##FastQC	0.11.9
>>Basic Statistics	pass
#Measure	Value
Filename	SRR6116329_2.fastq.gz
File type	Conventional base calls
Encoding	Sanger / Illumina 1.9
Total Sequences	4586726
Sequences flagged as poor quality	0
Sequence length	35-101
%GC	46
>>END_MODULE
>>Per base sequence quality	pass
#Base	Mean	Median	Lower Quartile	Upper Quartile	10th Percentile	90th Percentile
1	31.52857659254117	33.0	31.0	34.0	30.0	34.0
2	31.76707437941573	33.0	31.0	34.0	30.0	34.0
3	31.86630725271141	34.0	31.0	34.0	30.0	34.0
4	35.35455551519755	37.0	35.0	37.0	33.0	37.0
5	35.33679142813414	37.0	35.0	37.0	33.0	37.0
6	35.31696399566924	37.0	35.0	37.0	33.0	37.0
7	35.26224849707613	37.0	35.0	37.0	33.0	37.0
8	35.22945647941473	37.0	35.0	37.0	33.0	37.0
9	36.834333901785286	39.0	37.0	39.0	33.0	39.0
10-11	36.84193551129934	39.0	37.0	39.0	33.0	39.0
12-13	36.748104203303185	39.0	37.0	39.0	33.0	39.0
14-15	37.9846667317821	40.0	38.0	41.0	33.0	41.0
16-17	37.91676241397458	40.0	38.0	41.0	33.0	41.0
18-19	37.88561830377485	40.0	38.0	41.0	33.0	41.0
20-21	37.81862814565335	40.0	38.0	41.0	33.0	41.0
22-23	37.6886029381306	40.0	38.0	41.0	32.5	41.0
24-25	37.59457530273228	40.0	38.0	41.0	32.0	41.0
26-27	37.47636113428184	40.0	38.0	41.0	32.0	41.0
28-29	37.35693379111811	40.0	37.5	41.0	32.0	41.0
30-31	37.20961749186675	40.0	37.0	41.0	31.0	41.0
32-33	37.05659396266531	40.0	37.0	41.0	31.0	41.0
34-35	36.90034471211055	40.0	37.0	41.0	30.5	41.0
36-37	36.71438063106029	39.0	36.5	41.0	30.0	41.0
38-39	36.81263712125754	40.0	37.0	41.0	30.0	41.0
40-41	36.74636238274586	40.0	37.0	41.0	30.0	41.0
42-43	36.638004349508634	40.0	36.5	41.0	30.0	41.0
44-45	36.48398617750138	39.0	36.0	41.0	30.0	41.0
46-47	36.33972017071004	39.0	36.0	41.0	30.0	41.0
48-49	36.14600199488742	39.0	35.0	41.0	29.0	41.0
50-51	35.060172454202075	38.0	34.0	40.0	27.0	40.5
52-53	35.466604058451296	38.5	34.5	39.5	28.5	40.5
54-55	36.12184576140928	39.0	35.0	40.0	30.0	41.0
56-57	36.05410559822096	39.0	35.0	41.0	29.5	41.0
58-59	35.84156615013981	39.0	35.0	40.5	29.0	41.0
60-61	35.56405561702522	38.0	35.0	40.0	28.0	41.0
62-63	35.23631479977544	38.0	34.5	40.0	28.0	41.0
64-65	34.898134507737	37.0	34.0	40.0	28.0	41.0
66-67	34.50522169957868	37.0	34.0	39.5	27.0	41.0
68-69	34.078561500853006	36.0	34.0	39.0	26.0	41.0
70-71	33.652891333140744	36.0	33.0	39.0	26.0	40.0
72-73	33.28173598809609	35.0	33.0	37.5	26.0	40.0
74-75	32.98968555995836	35.0	33.0	37.0	26.0	39.0
76-77	32.736764794052405	35.0	33.0	37.0	26.0	39.0
78-79	32.33579950836381	35.0	33.0	36.0	25.0	38.5
80-81	31.957287062119487	35.0	32.5	36.0	24.5	37.0
82-83	31.678230654770015	35.0	32.0	35.5	24.0	37.0
84-85	31.44903749407257	35.0	32.0	35.0	24.0	36.5
86-87	31.17838523129248	35.0	32.0	35.0	23.0	36.0
88-89	30.96418185088489	35.0	32.0	35.0	20.5	36.0
90-91	30.709995367064735	35.0	32.0	35.0	20.0	35.5
92-93	30.474945304111323	34.5	31.0	35.0	18.5	35.0
94-95	30.22522845821365	34.0	31.0	35.0	15.0	35.0
96-97	29.95578435594024	34.0	31.0	35.0	4.5	35.0
98-99	29.56930217093896	34.0	31.0	35.0	2.0	35.0
100-101	28.442511050913232	33.5	29.0	35.0	2.0	35.0
>>END_MODULE
>>Per tile sequence quality	pass
#Tile	Base	Mean
1101	1	0.07882560542959283
1101	2	0.12624467595094657
1101	3	0.12371228491265995
1101	4	0.10141247487280225
1101	5	0.13788597012205628
1101	6	0.13334218255295127
1101	7	0.10164181508987014
1101	8	0.10354711866214927
1101	9	0.2242731650788201
1101	10-11	0.20959954539709003
1101	12-13	0.18532301791066885
1101	14-15	0.20765481194410995
1101	16-17	0.2631599629429644
1101	18-19	0.23051736688046276
1101	20-21	0.19877302282607445
1101	22-23	0.19932139537289117
1101	24-25	0.2041900103592127
1101	26-27	0.21066186976919
1101	28-29	0.24662159450492283
1101	30-31	0.1707063329648122
1101	32-33	0.19340889278421258
1101	34-35	0.24332528101671613
1101	36-37	0.23768329999614934
1101	38-39	0.20416070456438717
1101	40-41	0.2381414260217838
1101	42-43	0.2407361909282102
1101	44-45	0.2170809367908788
1101	46-47	0.19544449734060976
1101	48-49	0.14226926440274923
1101	50-51	0.20322554425317207
1101	52-53	0.21957817974523408
1101	54-55	0.2579333755852531
1101	56-57	0.24353818010608563
1101	58-59	0.2660278993829053
1101	60-61	0.26275156693076696
1101	62-63	0.3103603034966227
1101	64-65	0.30378663481364754
1101	66-67	0.3080399299867054
1101	68-69	0.28970008390366786
1101	70-71	0.256368694043573
1101	72-73	0.2544422439771168
1101	74-75	0.2541173617474115
1101	76-77	0.262944749052636
1101	78-79	0.24080102045720508
1101	80-81	0.22269835376540925
1101	82-83	0.30288760212082266
1101	84-85	0.34694874680141297
1101	86-87	0.32531217352793007
1101	88-89	0.25276949679616934
1101	90-91	0.24159038755373885
1101	92-93	0.2572353690480611
1101	94-95	0.2709492965492757
1101	96-97	0.3188582956221815
1101	98-99	0.3541952948404301
1101	100-101	0.452959531416667
1102	1	0.22077691000323796
1102	2	0.2705688362099501
1102	3	0.28923507699382256
1102	4	0.2024282242788118
1102	5	0.26781901405114183
1102	6	0.24967998118349755
1102	7	0.23956212526955767
1102	8	0.2733717538711673
1102	9	0.3398755255532464
1102	10-11	0.3620234532973896
1102	12-13	0.39947869861029517
1102	14-15	0.4028051836250057
1102	16-17	0.433358281000622
1102	18-19	0.4497454917231778
1102	20-21	0.46681395506023904
1102	22-23	0.4796222145096465
1102	24-25	0.48890486167282887
1102	26-27	0.47221017359799333
1102	28-29	0.451764100089342
1102	30-31	0.44603191741900616
1102	32-33	0.5284927097208723
1102	34-35	0.5863156778960601
1102	36-37	0.5532200052032721
1102	38-39	0.4697767209040862
1102	40-41	0.546058911479065
1102	42-43	0.5353422948731321
1102	44-45	0.5516523138166249
1102	46-47	0.5361912769512713
1102	48-49	0.5538803375016386
1102	50-51	0.5686071048919459
1102	52-53	0.5650454124041318
1102	54-55	0.5199372179373967
1102	56-57	0.4973581388770185
1102	58-59	0.5289031538604974
1102	60-61	0.5951514415372259
1102	62-63	0.5631808161732152
1102	64-65	0.6077768136294779
1102	66-67	0.6059749522037379
1102	68-69	0.554530367621993
1102	70-71	0.5729008694979854
1102	72-73	0.5056384477260849
1102	74-75	0.5197375176455168
1102	76-77	0.5255740038404397
1102	78-79	0.5717418176622502
1102	80-81	0.5520328853722702
1102	82-83	0.5181336822630449
1102	84-85	0.6187205086704388
1102	86-87	0.5381714006644209
1102	88-89	0.542257177096154
1102	90-91	0.5751068320313628
1102	92-93	0.6147148868872705
1102	94-95	0.5946016644795868
1102	96-97	0.6862732096886894
1102	98-99	0.714586933549878
1102	100-101	0.7899014020068655
1103	1	0.11350745452522659
1103	2	0.12253810260419229
1103	3	0.1734874040270391
1103	4	0.156685410526066
1103	5	0.14745399871263487
1103	6	0.13781238178904687
1103	7	0.13821517672320027
1103	8	0.15956777293529711
1103	9	0.15142397284233056
1103	10-11	0.1597784055036442
1103	12-13	0.16773967824777714
1103	14-15	0.20417521939646122
1103	16-17	0.24394086154252648
1103	18-19	0.23029145383397065
1103	20-21	0.19537593901814887
1103	22-23	0.2313305730946098
1103	24-25	0.22323320833383775
1103	26-27	0.1910660585120425
1103	28-29	0.18557188953683124
1103	30-31	0.19638011436535407
1103	32-33	0.17256015238985611
1103	34-35	0.17276211667098096
1103	36-37	0.22725771374737747
1103	38-39	0.17442085867372725
1103	40-41	0.18814936554807105
1103	42-43	0.187593937985838
1103	44-45	0.19300600912038135
1103	46-47	0.22910801665734226
1103	48-49	0.17847451110695545
1103	50-51	0.24797796147194617
1103	52-53	0.27340547935923354
1103	54-55	0.27827602047812405
1103	56-57	0.25234968672901914
1103	58-59	0.2551021303528387
1103	60-61	0.27144019703148103
1103	62-63	0.2659117244233329
1103	64-65	0.28993187446209134
1103	66-67	0.2695794310362345
1103	68-69	0.19357520248193083
1103	70-71	0.24124903802998432
1103	72-73	0.19608514978127545
1103	74-75	0.22307773386297924
1103	76-77	0.19401282693298327
1103	78-79	0.18221354180038674
1103	80-81	0.19209805958897874
1103	82-83	0.14745025404791434
1103	84-85	0.17020472392665198
1103	86-87	0.23226494633589923
1103	88-89	0.23414659414768124
1103	90-91	0.20874661687124174
1103	92-93	0.21308230093242386
1103	94-95	0.19948037337054103
1103	96-97	0.27929870407289314
1103	98-99	0.24646698220431063
1103	100-101	0.2710406967889334
1104	1	0.09969610515596017
1104	2	0.11620794683102176
1104	3	0.15513035474460324
1104	4	0.11930477623625535
1104	5	0.1264584599746854
1104	6	0.11266540215933674
1104	7	0.07499579538731638
1104	8	0.12949835492180028
1104	9	0.18439306532882682
1104	10-11	0.1352751050320009
1104	12-13	0.13417872220423988
1104	14-15	0.1050104390911244
1104	16-17	0.13731126580070452
1104	18-19	0.13055939469658995
1104	20-21	0.14935604847770634
1104	22-23	0.11779497189928634
1104	24-25	0.13486104798432308
1104	26-27	0.1280663353991116
1104	28-29	0.10944745099624242
1104	30-31	0.06927535656448924
1104	32-33	0.09862828459541362
1104	34-35	0.10042692563955313
1104	36-37	0.08436937599165617
1104	38-39	0.15453694671930407
1104	40-41	0.183853804137442
1104	42-43	0.11481354952520917
1104	44-45	0.08908634599825405
1104	46-47	0.09707216073936564
1104	48-49	0.0848815792422073
1104	50-51	0.15039096913220362
1104	52-53	0.23213837628028244
1104	54-55	0.14813544110970156
1104	56-57	0.21625328666510768
1104	58-59	0.24390087385773285
1104	60-61	0.22239984600520302
1104	62-63	0.18884906359261322
1104	64-65	0.18641895069387004
1104	66-67	0.16181820792203183
1104	68-69	0.14174483925255288
1104	70-71	0.1390721495173679
1104	72-73	0.19323946932109948
1104	74-75	0.20118288553527464
1104	76-77	0.10218891844704814
1104	78-79	0.18501739092551617
1104	80-81	0.137523958285918
1104	82-83	0.12763558061750047
1104	84-85	0.13212469122208859
1104	86-87	0.12512759121802475
1104	88-89	0.07532781942501998
1104	90-91	0.11984865348460616
1104	92-93	0.10925500684193423
1104	94-95	0.17027219738277566
1104	96-97	0.19147346496932371
1104	98-99	0.08817822308633438
1104	100-101	0.05946321735639515
1105	1	0.14390596624132002
1105	2	0.11931200806786535
1105	3	0.14919958880404138
1105	4	0.14159050139841867
1105	5	0.1740392261842416
1105	6	0.1406282427977672
1105	7	0.12632188107219378
1105	8	0.13280317980660072
1105	9	0.1666116037403782
1105	10-11	0.1676724064337165
1105	12-13	0.18485861296900907
1105	14-15	0.210820923895227
1105	16-17	0.26148604711313794
1105	18-19	0.2734467973018653
1105	20-21	0.23343040955659689
1105	22-23	0.21748061853492118
1105	24-25	0.26786776056909645
1105	26-27	0.26673005236890646
1105	28-29	0.26349659211690124
1105	30-31	0.28528574777290316
1105	32-33	0.2445085764192001
1105	34-35	0.247430857766318
1105	36-37	0.3081283237600019
1105	38-39	0.228957067165652
1105	40-41	0.25877601522833515
1105	42-43	0.3023902540546288
1105	44-45	0.31813041988421276
1105	46-47	0.3041630271325175
1105	48-49	0.3177882638445553
1105	50-51	0.3247817141524365
1105	52-53	0.3410169067755149
1105	54-55	0.3399024846676184
1105	56-57	0.30955940813586125
1105	58-59	0.3320243267299219
1105	60-61	0.3083463630250378
1105	62-63	0.34327232046946676
1105	64-65	0.39509052202541994
1105	66-67	0.31788062988698584
1105	68-69	0.34500815944363694
1105	70-71	0.39345301775431096
1105	72-73	0.4015475414585197
1105	74-75	0.38312443046302036
1105	76-77	0.36876233273670067
1105	78-79	0.3458278088417259
1105	80-81	0.383230103502207
1105	82-83	0.42498295675148157
1105	84-85	0.35796420103077864
1105	86-87	0.3677140640763348
1105	88-89	0.37544683383501365
1105	90-91	0.3705974736367672
1105	92-93	0.4055156553188013
1105	94-95	0.4294399657265764
1105	96-97	0.49343365774167225
1105	98-99	0.452029368547084
1105	100-101	0.5326397702048666
1106	1	0.19930589537285215
1106	2	0.23578442387895748
1106	3	0.23169860383405805
1106	4	0.23574560680374645
1106	5	0.22629406040365296
1106	6	0.21989741846751798
1106	7	0.23037734137621868
1106	8	0.2535931483925751
1106	9	0.3328923183984145
1106	10-11	0.26969646494040234
1106	12-13	0.2864408249767081
1106	14-15	0.335846331570373
1106	16-17	0.37939479289126155
1106	18-19	0.39462927637984535
1106	20-21	0.3865732218954321
1106	22-23	0.37132367793330445
1106	24-25	0.3995537797358608
1106	26-27	0.4154117106232107
1106	28-29	0.39402415836209315
1106	30-31	0.4184271054548603
1106	32-33	0.41045814661931246
1106	34-35	0.45538655233715986
1106	36-37	0.4478382715165168
1106	38-39	0.4197772279877654
1106	40-41	0.46223553783485727
1106	42-43	0.4689944935393413
1106	44-45	0.4848819857497517
1106	46-47	0.450895544656845
1106	48-49	0.4676187546833006
1106	50-51	0.4747109654341273
1106	52-53	0.40676345875420594
1106	54-55	0.4068822562783794
1106	56-57	0.40641358368457503
1106	58-59	0.4126173249004381
1106	60-61	0.4197032465457511
1106	62-63	0.397650979518275
1106	64-65	0.4515433788178811
1106	66-67	0.5103842502250728
1106	68-69	0.4697641755717541
1106	70-71	0.4777333095007066
1106	72-73	0.49227439127415806
1106	74-75	0.48939567437628995
1106	76-77	0.44334713007643245
1106	78-79	0.4689512121227608
1106	80-81	0.4849595276699432
1106	82-83	0.447846227737589
1106	84-85	0.48591943061251897
1106	86-87	0.4901501493529743
1106	88-89	0.4926122160521871
1106	90-91	0.5267275756716643
1106	92-93	0.5540800530486649
1106	94-95	0.5656225068890741
1106	96-97	0.624237435619694
1106	98-99	0.6473329012373092
1106	100-101	0.7285792068112471
1107	1	0.43151186197862756
1107	2	0.4240939925241314
1107	3	0.42584590930217914
1107	4	0.41785997181830226
1107	5	0.45196180098376004
1107	6	0.4607579661854544
1107	7	0.44165502263834355
1107	8	0.4552645293134674
1107	9	0.5429129563272568
1107	10-11	0.5190566209423224
1107	12-13	0.5744946966450186
1107	14-15	0.6651456897220953
1107	16-17	0.6832345351473208
1107	18-19	0.675053671275677
1107	20-21	0.6958070190051799
1107	22-23	0.6688451833458728
1107	24-25	0.7361006189819861
1107	26-27	0.7900228282785733
1107	28-29	0.7535865312153547
1107	30-31	0.765289355171916
1107	32-33	0.7910454968315079
1107	34-35	0.8319259802256269
1107	36-37	0.8404715383506414
1107	38-39	0.8835842893419183
1107	40-41	0.8945445306454758
1107	42-43	0.9190536862898355
1107	44-45	0.9099213630356431
1107	46-47	0.8802536151391607
1107	48-49	0.8641976640134388
1107	50-51	0.9405575052651827
1107	52-53	0.835827569295752
1107	54-55	0.8256306193362661
1107	56-57	0.876698192276308
1107	58-59	0.8268516169357696
1107	60-61	0.8024403561689155
1107	62-63	0.8409678756096497
1107	64-65	0.815141467299604
1107	66-67	0.8796319752931225
1107	68-69	0.878594942224403
1107	70-71	0.9021612349324357
1107	72-73	0.8175792070901124
1107	74-75	0.8448330055528004
1107	76-77	0.8118297690861311
1107	78-79	0.8665618022542247
1107	80-81	0.8973695250332554
1107	82-83	0.9129215434008593
1107	84-85	0.9022492795712616
1107	86-87	0.8667000929812367
1107	88-89	0.8966031158224155
1107	90-91	0.9795474517792364
1107	92-93	1.087649500798328
1107	94-95	1.1693270358680792
1107	96-97	1.1970389662626886
1107	98-99	1.2550377701136846
1107	100-101	1.3968313981675706
1108	1	0.3414243334944871
1108	2	0.35187495743005925
1108	3	0.35336347608224017
1108	4	0.2973370334973282
1108	5	0.36652684864674967
1108	6	0.3787187720111902
1108	7	0.3684313158357213
1108	8	0.4065289766256299
1108	9	0.4495453757942016
1108	10-11	0.42074341662660686
1108	12-13	0.40429933959650555
1108	14-15	0.5410327829018797
1108	16-17	0.5413105007796659
1108	18-19	0.5568064369845587
1108	20-21	0.5480860317240825
1108	22-23	0.5877472468601255
1108	24-25	0.5787740686751306
1108	26-27	0.6211792399994849
1108	28-29	0.6196808781190057
1108	30-31	0.695946054827516
1108	32-33	0.6579732982616449
1108	34-35	0.666988247791231
1108	36-37	0.6774254607613557
1108	38-39	0.6823914317295916
1108	40-41	0.6832357054364522
1108	42-43	0.7193799706762576
1108	44-45	0.7242992491769016
1108	46-47	0.7040290596450873
1108	48-49	0.8005235309143259
1108	50-51	0.7908680266452492
1108	52-53	0.602915475390013
1108	54-55	0.6171935964415667
1108	56-57	0.6021423204152683
1108	58-59	0.6426409270362257
1108	60-61	0.5977856394149939
1108	62-63	0.5261838924369542
1108	64-65	0.6175616497432301
1108	66-67	0.5685679482723955
1108	68-69	0.657668512516409
1108	70-71	0.6864273996111336
1108	72-73	0.6361962798131557
1108	74-75	0.728315509677536
1108	76-77	0.6630525258634421
1108	78-79	0.7284215367902647
1108	80-81	0.7997872563969892
1108	82-83	0.8332769671443749
1108	84-85	0.8620665206298632
1108	86-87	0.8841964532160738
1108	88-89	0.8957490526914427
1108	90-91	0.8867414646785683
1108	92-93	0.8748343725271397
1108	94-95	0.9846984986724472
1108	96-97	1.0431341947218051
1108	98-99	1.0653204050949974
1108	100-101	1.1123705415382652
1109	1	0.3390399273129887
1109	2	0.29481767495633804
1109	3	0.30354567237260355
1109	4	0.28779732064246133
1109	5	0.2997190206248064
1109	6	0.32721670233812716
1109	7	0.32962147636065
1109	8	0.3606860073675122
1109	9	0.3913529177126023
1109	10-11	0.32781497844298
1109	12-13	0.3680223097076336
1109	14-15	0.47480295130174
1109	16-17	0.4822999402792405
1109	18-19	0.503206029448414
1109	20-21	0.47972997997558764
1109	22-23	0.5265188234018723
1109	24-25	0.5652492536675524
1109	26-27	0.5624418304558176
1109	28-29	0.5852174063083098
1109	30-31	0.5865412795082179
1109	32-33	0.6087626927515899
1109	34-35	0.627926104486562
1109	36-37	0.6902088864651432
1109	38-39	0.6646993477433227
1109	40-41	0.6832663953796754
1109	42-43	0.712504633405004
1109	44-45	0.6928618422790507
1109	46-47	0.7173466299967117
1109	48-49	0.728007631798576
1109	50-51	0.6705050253390965
1109	52-53	0.5785691555946002
1109	54-55	0.549741415190681
1109	56-57	0.5159509685039154
1109	58-59	0.5078915013485386
1109	60-61	0.627102601612961
1109	62-63	0.6016996587750398
1109	64-65	0.633133721387587
1109	66-67	0.572108040910507
1109	68-69	0.5757976711275532
1109	70-71	0.6072313082621505
1109	72-73	0.6172311140388658
1109	74-75	0.5650086092801629
1109	76-77	0.617986886065971
1109	78-79	0.6929598123377687
1109	80-81	0.5447305448663897
1109	82-83	0.6326058561878973
1109	84-85	0.7139712345009492
1109	86-87	0.7369827065623547
1109	88-89	0.7817679326303875
1109	90-91	0.8418980558116793
1109	92-93	0.8898222634293482
1109	94-95	0.9379482192688471
1109	96-97	0.9628024388267882
1109	98-99	0.979759844250399
1109	100-101	1.0579839438719176
1110	1	0.19308078566893627
1110	2	0.13122313713647316
1110	3	0.14049016183087915
1110	4	0.14327423792752825
1110	5	0.17192866321916966
1110	6	0.225537653697657
1110	7	0.2030316875121656
1110	8	0.1810827623046336
1110	9	0.26244029511809686
1110	10-11	0.24838548946150496
1110	12-13	0.22694367006230465
1110	14-15	0.2735379898499559
1110	16-17	0.2999100727694213
1110	18-19	0.27097841974123327
1110	20-21	0.31742333682603174
1110	22-23	0.2899930771628405
1110	24-25	0.3465936073465983
1110	26-27	0.3335722101489438
1110	28-29	0.3359281068358584
1110	30-31	0.33140546611218724
1110	32-33	0.41743414759172026
1110	34-35	0.386122955591091
1110	36-37	0.395974301522358
1110	38-39	0.3458469777967963
1110	40-41	0.37122143308053523
1110	42-43	0.3529941813887021
1110	44-45	0.40170433616115986
1110	46-47	0.40810525478458715
1110	48-49	0.4691924999623751
1110	50-51	0.43365692437680536
1110	52-53	0.33290265777204553
1110	54-55	0.2865986165392087
1110	56-57	0.21997579677672263
1110	58-59	0.2847210602432142
1110	60-61	0.30637717848300383
1110	62-63	0.2931025557659268
1110	64-65	0.3237413847840216
1110	66-67	0.31025783218924374
1110	68-69	0.31808097062177865
1110	70-71	0.262953347944503
1110	72-73	0.3043133605428068
1110	74-75	0.307496583693883
1110	76-77	0.34159521225820555
1110	78-79	0.29450719551128657
1110	80-81	0.35320001158718384
1110	82-83	0.3457807734409961
1110	84-85	0.39997598219737895
1110	86-87	0.41705969272430465
1110	88-89	0.4136024432466776
1110	90-91	0.4012977029635074
1110	92-93	0.39288562833586127
1110	94-95	0.4430396361016449
1110	96-97	0.5427384642148283
1110	98-99	0.5108741771879188
1110	100-101	0.5164913804934272
1111	1	0.083673367227032
1111	2	0.012663560486867453
1111	3	0.03990064860578002
1111	4	0.022576516870131513
1111	5	0.0525995663133898
1111	6	0.0451146217064462
1111	7	0.03739682099135422
1111	8	0.023434547671911332
1111	9	0.03733788535506477
1111	10-11	0.005677698364870309
1111	12-13	0.05775276070682622
1111	14-15	0.07241337013282134
1111	16-17	0.03480934808361269
1111	18-19	0.005819556234868628
1111	20-21	0.014384142449081594
1111	22-23	0.07196621230496447
1111	24-25	0.06171874499592178
1111	26-27	0.06292409685212164
1111	28-29	0.13471061088174707
1111	30-31	0.10139670233994025
1111	32-33	0.15754682079633398
1111	34-35	0.14827568628704313
1111	36-37	0.08200129593794259
1111	38-39	0.16469380821348523
1111	40-41	0.11995931556489126
1111	42-43	0.13094155138579566
1111	44-45	0.1719730802292787
1111	46-47	0.2161665361702063
1111	48-49	0.18097711780364278
1111	50-51	-0.019150636109941388
1111	52-53	-0.05305389389919668
1111	54-55	0.0067110147620113025
1111	56-57	-0.0013592779089890428
1111	58-59	-0.024032002179126266
1111	60-61	0.042226239908856655
1111	62-63	0.0022813284763003594
1111	64-65	-0.0020057805648789895
1111	66-67	0.03059426860926351
1111	68-69	-0.03166378522482205
1111	70-71	0.0026238400936904327
1111	72-73	-2.0712893140739652E-4
1111	74-75	-0.04338197247961517
1111	76-77	0.04143846343549029
1111	78-79	0.023673817907869932
1111	80-81	0.03879845343195143
1111	82-83	0.025303838237434206
1111	84-85	0.023403578316209206
1111	86-87	0.026512413099059273
1111	88-89	3.331717165764303E-4
1111	90-91	0.05100911908389705
1111	92-93	0.09767231701378165
1111	94-95	0.1199385887352804
1111	96-97	0.10541200365028303
1111	98-99	0.029273825992266467
1111	100-101	0.08202227559418418
1112	1	0.07288533089650429
1112	2	0.03521351539384199
1112	3	0.032602667588680134
1112	4	0.05387668492559783
1112	5	0.039892509080580396
1112	6	0.06422614067828647
1112	7	0.0932394562730039
1112	8	0.06158268930828115
1112	9	0.07239726305611782
1112	10-11	0.0192447122063939
1112	12-13	0.05596657210035971
1112	14-15	0.03635422314678749
1112	16-17	0.05028321010881598
1112	18-19	-9.299428047881975E-4
1112	20-21	0.03890482757839209
1112	22-23	-0.03935483458020883
1112	24-25	0.04439885970505486
1112	26-27	0.05354998015895518
1112	28-29	0.08255641276833359
1112	30-31	0.0845795996152674
1112	32-33	0.08659477651910663
1112	34-35	0.04317749792251391
1112	36-37	0.08313611098559903
1112	38-39	0.040912211990416836
1112	40-41	0.10105365080978146
1112	42-43	0.0651654587641417
1112	44-45	0.1453285174351393
1112	46-47	0.1199247821797087
1112	48-49	0.11279943972307649
1112	50-51	0.03304713429196937
1112	52-53	-0.0034780249094623628
1112	54-55	-0.02102691611521834
1112	56-57	0.00865822821241835
1112	58-59	-0.009667437823168257
1112	60-61	-0.013509262137759492
1112	62-63	-0.026664213615660515
1112	64-65	-0.008541532997853096
1112	66-67	0.0071426708839084085
1112	68-69	-0.03639456021643639
1112	70-71	0.0182195705134518
1112	72-73	-0.046406739628189086
1112	74-75	-0.04126577943926435
1112	76-77	-0.0026722605410753886
1112	78-79	0.012928485927794497
1112	80-81	-0.0078054787810408754
1112	82-83	0.024874047911371377
1112	84-85	0.025261347976488935
1112	86-87	0.060483704097514135
1112	88-89	0.11859088105974891
1112	90-91	0.069068779896444
1112	92-93	0.14351859058377414
1112	94-95	0.19349900718308533
1112	96-97	0.16795960060794712
1112	98-99	0.2236034516777714
1112	100-101	0.2653465575479643
1113	1	-0.03469984790168468
1113	2	-0.06493359022731937
1113	3	-0.10842237295015167
1113	4	-0.09210219097196415
1113	5	-0.08018613217335258
1113	6	-0.11171720789479167
1113	7	-0.026835766300330022
1113	8	-0.04077809046888348
1113	9	0.018378080300237798
1113	10-11	-0.09788664424929294
1113	12-13	-0.09989634740578168
1113	14-15	-0.09281674544492091
1113	16-17	-0.05437276502666322
1113	18-19	-0.0885079758099323
1113	20-21	-0.09384224126976903
1113	22-23	-0.07935474689548272
1113	24-25	-0.0013602107249894857
1113	26-27	-0.002995019009055966
1113	28-29	-0.1089631030700744
1113	30-31	0.006592112054470078
1113	32-33	-0.042150051148517775
1113	34-35	0.017086745190802333
1113	36-37	0.052691489397545865
1113	38-39	0.03120899338452432
1113	40-41	-0.03493949790865969
1113	42-43	-0.03369390971548114
1113	44-45	-0.027228812251877343
1113	46-47	-0.06485809560760458
1113	48-49	-0.003067617341898199
1113	50-51	-0.08393517349007595
1113	52-53	-0.20752799796773758
1113	54-55	-0.2121691351726014
1113	56-57	-0.19993484722616017
1113	58-59	-0.2195643356025414
1113	60-61	-0.23787582617235614
1113	62-63	-0.2777060889386931
1113	64-65	-0.3296529928007388
1113	66-67	-0.2237915026942403
1113	68-69	-0.2550355831620976
1113	70-71	-0.20118956035933877
1113	72-73	-0.1617557301092134
1113	74-75	-0.1588963280866622
1113	76-77	-0.15322344090196083
1113	78-79	-0.13700614630626973
1113	80-81	-0.09605907991920759
1113	82-83	-0.05369291283347977
1113	84-85	-0.11652049700763456
1113	86-87	-0.1546203355307938
1113	88-89	-0.07016927335133971
1113	90-91	-0.008862597972061792
1113	92-93	-0.0259759629496763
1113	94-95	-0.06432454952554423
1113	96-97	-0.08748878681713279
1113	98-99	-0.043222425878258974
1113	100-101	-0.12818454475168295
1114	1	-0.004359850465526449
1114	2	-0.07726436095894229
1114	3	-0.10290063167883545
1114	4	-0.07395908894680048
1114	5	-0.08868627800403317
1114	6	-0.12503460996362747
1114	7	-0.08115738882874268
1114	8	-0.06919789727294301
1114	9	-0.12475601458280039
1114	10-11	-0.08928898304501587
1114	12-13	-0.06922491110807982
1114	14-15	-0.11734806077303972
1114	16-17	-0.11560371452091545
1114	18-19	-0.11032763986705163
1114	20-21	-0.07537834792938725
1114	22-23	-0.05171926965722662
1114	24-25	-0.0849071287863481
1114	26-27	-0.07372602896381153
1114	28-29	-0.045065368706737274
1114	30-31	-0.10364563805126892
1114	32-33	-0.11603634700034604
1114	34-35	-0.09875630746699926
1114	36-37	-0.07222034340132666
1114	38-39	-0.06944675487409313
1114	40-41	-0.0574274752620596
1114	42-43	-0.07631979298205493
1114	44-45	-0.05054893661148441
1114	46-47	-0.06597195860835825
1114	48-49	-0.06622300828275485
1114	50-51	-0.18645877307109515
1114	52-53	-0.24036494072918657
1114	54-55	-0.2558890477909799
1114	56-57	-0.290227528793892
1114	58-59	-0.27294488973404896
1114	60-61	-0.24814290167005026
1114	62-63	-0.18465205012361707
1114	64-65	-0.19364785083535452
1114	66-67	-0.19742844826114947
1114	68-69	-0.20402987342945522
1114	70-71	-0.16436362914583924
1114	72-73	-0.1681106068921352
1114	74-75	-0.15679466909792694
1114	76-77	-0.1453969080112003
1114	78-79	-0.13975652462876553
1114	80-81	-0.134854692988565
1114	82-83	-0.13052695188244812
