Sample	FastQC_mqc-generalstats-fastqc-median_sequence_length	FastQC_mqc-generalstats-fastqc-percent_duplicates	FastQC_mqc-generalstats-fastqc-percent_gc	FastQC_mqc-generalstats-fastqc-total_sequences	FastQC_mqc-generalstats-fastqc-avg_sequence_length	FastQC_mqc-generalstats-fastqc-percent_fails
SRR9595469_1	151	75.13975968805832	50.0	21735769.0	150.42758836827903	10.0
SRR9595469_2	151	69.4595640909819	50.0	21735769.0	150.41126670052483	20.0
SRR9595470_1	151	61.47791606879907	47.0	18952739.0	150.44837213238677	20.0
SRR9595470_2	151	59.58593376157661	47.0	18952739.0	150.468374993187	20.0
SRR9595471_1	151	62.30669924581189	47.0	24788238.0	150.38302702273555	20.0
SRR9595471_2	151	57.360953452027694	47.0	24788238.0	150.36651612752792	20.0
SRR9595472_1	151	66.8158282599163	45.0	23700480.0	150.30959769591163	20.0
SRR9595472_2	151	60.13363577835932	46.0	23700480.0	150.2954926229342	20.0
SRR9595473_1	151	69.83395545557704	47.0	24689555.0	150.48385643240633	20.0
SRR9595473_2	151	67.69187047425436	47.0	24689555.0	150.49429331553364	20.0
SRR9595474_1	151	58.78245397532384	45.0	24684374.0	150.36837822988747	20.0
SRR9595474_2	151	52.59317444014208	45.0	24684374.0	150.35844469865836	20.0
SRR9595475_1	151	56.60642974231098	46.0	18070090.0	150.35058973142912	20.0
SRR9595475_2	151	51.27583860370677	46.0	18070090.0	150.33894723269225	20.0
SRR9595476_1	151	68.72625545582417	48.0	26189965.0	150.41070933084484	20.0
SRR9595476_2	151	56.990241753394834	48.0	26189965.0	150.39816956609144	20.0
SRR9595477_1	151	57.35015669433806	47.0	24340724.0	150.27179598273247	10.0
SRR9595477_2	151	52.03686610510441	47.0	24340724.0	150.25744152063842	20.0
SRR9595478_1	151	77.41201172268076	51.0	26248477.0	150.01739201859218	20.0
SRR9595478_2	151	73.29921653162255	51.0	26248477.0	150.00885323746593	20.0
SRR9595479_1	151	55.953767603056015	47.0	23106637.0	150.29552110936785	20.0
SRR9595479_2	151	51.457091340158755	46.0	23106637.0	150.28520316478767	20.0
SRR9595480_1	151	66.77802931580818	50.0	22788621.0	150.40634165621518	20.0
SRR9595480_2	151	64.79046523218776	49.0	22788621.0	150.42755237361663	20.0
SRR9595481_1	151	79.19267761901966	49.0	26782536.0	150.317671298939	20.0
SRR9595481_2	151	68.14635928696836	49.0	26782536.0	150.2936815990838	20.0
SRR9595482_1	151	82.60232172790958	52.0	28356601.0	150.19658304604278	30.0
SRR9595482_2	151	79.12234185713987	52.0	28356601.0	150.18512807652792	30.0
SRR9595483_1	151	74.19914359213203	50.0	24000253.0	150.2608086256424	20.0
SRR9595483_2	151	70.40341531303444	50.0	24000253.0	150.25406648838245	20.0
SRR9595484_1	151	79.64957013521837	46.0	24007275.0	150.32211252630714	20.0
SRR9595484_2	151	74.45853608766342	46.0	24007275.0	150.2980315341912	20.0
SRR9595485_1	151	73.87658844779344	48.0	21610206.0	150.36294767389074	20.0
SRR9595485_2	151	67.2569087137635	48.0	21610206.0	150.346093554129	20.0
SRR9595489_1	151	61.63029407868998	48.0	24061770.0	150.34103118764745	20.0
SRR9595489_2	151	56.291122980358956	48.0	24061770.0	150.32867453225595	20.0
SRR9595490_1	151	68.87272068784816	46.0	32812631.0	150.3797154821264	20.0
SRR9595490_2	151	63.24823438664038	46.0	32812631.0	150.36951901235838	20.0
SRR9595491_1	151	52.26928732711145	47.0	24093495.0	150.11527841851088	20.0
SRR9595491_2	151	47.516675602293965	46.0	24093495.0	150.10182196480835	10.0
SRR9595492_1	151	59.06321990930802	46.0	27440891.0	150.3535956248651	20.0
SRR9595492_2	151	53.07618212404751	46.0	27440891.0	150.34869556531527	20.0
SRR9595493_1	151	68.49514239538826	47.0	23822455.0	150.33993402443198	20.0
SRR9595493_2	151	62.219848278601646	47.0	23822455.0	150.33062516016926	20.0
SRR9595494_1	151	75.19947948419636	51.0	25509737.0	150.09243693888337	20.0
SRR9595494_2	151	71.08059797878148	51.0	25509737.0	150.0857437299334	20.0
SRR9595495_1	151	71.64982238103346	48.0	23226317.0	150.21517681860624	20.0
SRR9595495_2	151	67.05956443175357	48.0	23226317.0	150.21034174294616	20.0
