Sample	FastQC_mqc-generalstats-fastqc-percent_gc	FastQC_mqc-generalstats-fastqc-avg_sequence_length	FastQC_mqc-generalstats-fastqc-total_sequences	FastQC_mqc-generalstats-fastqc-percent_fails	FastQC_mqc-generalstats-fastqc-percent_duplicates	FastQC_mqc-generalstats-fastqc-median_sequence_length
SRR12391881_1	47.0	150.33658541063545	17537611.0	10.0	49.72856611828335	151
SRR12391881_2	46.0	150.27716272187814	17537611.0	10.0	44.867851665343416	151
SRR12391882_1	48.0	150.2998123574021	17356933.0	10.0	48.14121611181983	151
SRR12391882_2	48.0	150.24059158377807	17356933.0	10.0	43.842232804404965	151
SRR12391883_1	46.0	150.32152351695558	16409033.0	20.0	54.35445216695546	151
SRR12391883_2	46.0	150.28120767384647	16409033.0	10.0	49.506812094778006	151
SRR12391884_1	49.0	150.37963857843135	28102252.0	20.0	68.62705416624716	151
SRR12391884_2	49.0	150.34082788098263	28102252.0	20.0	64.86648155383855	151
SRR12391885_1	48.0	150.20702477147006	21284849.0	20.0	53.59018767265468	151
SRR12391885_2	48.0	150.1657553689951	21284849.0	10.0	48.92402924296082	151
SRR12391886_1	47.0	150.31863395753263	15390971.0	0.0	46.7559184151171	151
SRR12391886_2	47.0	150.24875701474585	15390971.0	10.0	42.204861779362936	151
SRR12391887_1	49.0	150.44202395666915	16039375.0	20.0	54.30671872829241	151
SRR12391887_2	48.0	150.3880333865877	16039375.0	10.0	49.33733715550309	151
SRR12391888_1	50.0	150.43275490285248	16789053.0	20.0	64.07493837658171	151
SRR12391888_2	50.0	150.38355433150397	16789053.0	20.0	60.27080169690107	151
SRR12391889_1	48.0	150.3139679181947	16674124.0	20.0	55.18983918511345	151
SRR12391889_2	48.0	150.23854860381272	16674124.0	20.0	50.78745940795325	151
SRR12391890_1	50.0	150.06678326159738	20644694.0	20.0	77.96376955563714	151
SRR12391890_2	49.0	150.0314325802068	20644694.0	20.0	73.45587975264495	151
SRR12391891_1	52.0	150.1076240196499	29952310.0	20.0	82.64429642800873	151
SRR12391891_2	51.0	150.0837486324093	29952310.0	20.0	79.37268150795605	151
SRR12391892_1	48.0	150.28393779226442	20843710.0	20.0	61.46768129640857	151
SRR12391892_2	48.0	150.25057995913394	20843710.0	20.0	57.19743015435228	151
SRR12391893_1	47.0	150.07153496011705	13170036.0	10.0	41.997643030555054	151
SRR12391893_2	46.0	150.03358867052452	13170036.0	10.0	38.398334551598055	151
SRR12391894_1	47.0	150.33142980502967	15527131.0	10.0	42.04089525133393	151
SRR12391894_2	46.0	150.2669571088181	15527131.0	10.0	37.206070632919655	151
SRR12391895_1	45.0	150.25587572308103	18915757.0	20.0	53.76818549211798	151
SRR12391895_2	45.0	150.21219050339883	18915757.0	10.0	48.833880781605096	151
SRR12391896_1	47.0	150.26211135899777	16589571.0	20.0	55.025822151572505	151
SRR12391896_2	47.0	150.2133787546405	16589571.0	20.0	50.86584314730945	151
SRR12391897_1	47.0	150.13741694557046	10316879.0	10.0	42.78858910242679	151
SRR12391897_2	46.0	150.102996458522	10316879.0	10.0	39.33582269328504	151
SRR12391898_1	49.0	150.2305798216723	10676524.0	10.0	83.81231081776717	151
SRR12391898_2	48.0	150.19569983638868	10676524.0	10.0	78.021501002953	151
SRR12391899_1	47.0	150.16649497849656	22634058.0	20.0	60.319634044044335	151
SRR12391899_2	47.0	150.11924556347785	22634058.0	20.0	55.38516033534722	151
SRR12391900_1	47.0	150.19551914625586	19830953.0	20.0	53.447048807445356	151
SRR12391900_2	47.0	150.1574825476113	19830953.0	10.0	48.506385839379654	151
SRR12391901_1	47.0	150.280532169753	23298205.0	20.0	62.25055020820338	151
SRR12391901_2	47.0	150.24642452068733	23298205.0	20.0	57.73532357728271	151
SRR12391902_1	47.0	150.20660216868373	26307386.0	20.0	59.78255901200551	151
SRR12391902_2	46.0	150.18535304115733	26307386.0	20.0	54.71804560336741	151
SRR12391903_1	47.0	150.3817910827475	20777633.0	20.0	52.092969564225896	151
SRR12391903_2	47.0	150.34250580901107	20777633.0	10.0	47.366195472015384	151
SRR12391904_1	50.0	150.29491809070018	19613829.0	30.0	66.08857342487079	151
SRR12391904_2	50.0	150.32518647939676	19613829.0	30.0	61.75378648053258	151
