##FastQC	0.11.9
>>Basic Statistics	pass
#Measure	Value
Filename	SRR19654137_1.fastq.gz
File type	Conventional base calls
Encoding	Sanger / Illumina 1.9
Total Sequences	32808635
Sequences flagged as poor quality	0
Sequence length	101
%GC	47
>>END_MODULE
>>Per base sequence quality	pass
#Base	Mean	Median	Lower Quartile	Upper Quartile	10th Percentile	90th Percentile
1	31.60163292377144	32.0	32.0	32.0	32.0	32.0
2	31.678541487629705	32.0	32.0	32.0	32.0	32.0
3	35.69868206952225	37.0	37.0	37.0	32.0	37.0
4	36.33652085799973	37.0	37.0	37.0	37.0	37.0
5	36.42347266199889	37.0	37.0	37.0	37.0	37.0
6	40.07123011975354	41.0	41.0	41.0	37.0	41.0
7	40.08363968814917	41.0	41.0	41.0	37.0	41.0
8	40.22612863960966	41.0	41.0	41.0	37.0	41.0
9	40.20237205845351	41.0	41.0	41.0	37.0	41.0
10-11	40.267638016638	41.0	41.0	41.0	41.0	41.0
12-13	40.227384360855	41.0	41.0	41.0	41.0	41.0
14-15	40.258742980316	41.0	41.0	41.0	41.0	41.0
16-17	40.261288910678545	41.0	41.0	41.0	41.0	41.0
18-19	40.25817404472939	41.0	41.0	41.0	41.0	41.0
20-21	40.189462469255425	41.0	41.0	41.0	41.0	41.0
22-23	40.147118174834155	41.0	41.0	41.0	39.0	41.0
24-25	40.184528905271435	41.0	41.0	41.0	41.0	41.0
26-27	40.155133808523274	41.0	41.0	41.0	41.0	41.0
28-29	40.073317039858566	41.0	41.0	41.0	39.0	41.0
30-31	40.08675790687421	41.0	41.0	41.0	37.0	41.0
32-33	40.09797507576893	41.0	41.0	41.0	37.0	41.0
34-35	40.08617034814158	41.0	41.0	41.0	37.0	41.0
36-37	40.06797923778298	41.0	41.0	41.0	37.0	41.0
38-39	40.04516021468129	41.0	41.0	41.0	37.0	41.0
40-41	40.032269568666905	41.0	41.0	41.0	37.0	41.0
42-43	39.982401736615984	41.0	41.0	41.0	37.0	41.0
44-45	39.997216235908624	41.0	41.0	41.0	37.0	41.0
46-47	39.98484949160488	41.0	41.0	41.0	37.0	41.0
48-49	39.95882492520643	41.0	41.0	41.0	37.0	41.0
50-51	39.891521469881326	41.0	41.0	41.0	37.0	41.0
52-53	39.911043784662176	41.0	41.0	41.0	37.0	41.0
54-55	39.85789629772772	41.0	41.0	41.0	37.0	41.0
56-57	39.85763725007151	41.0	41.0	41.0	37.0	41.0
58-59	39.84735011072543	41.0	41.0	41.0	37.0	41.0
60-61	39.77647590337117	41.0	41.0	41.0	37.0	41.0
62-63	39.73445330779534	41.0	41.0	41.0	37.0	41.0
64-65	39.725731853824456	41.0	41.0	41.0	37.0	41.0
66-67	39.69203791928558	41.0	41.0	41.0	37.0	41.0
68-69	39.61008578991476	41.0	41.0	41.0	37.0	41.0
70-71	39.62930156954107	41.0	41.0	41.0	37.0	41.0
72-73	39.54520605627147	41.0	41.0	41.0	37.0	41.0
74-75	39.58255913420354	41.0	41.0	41.0	37.0	41.0
76-77	39.03525914747749	41.0	39.0	41.0	34.5	41.0
78-79	39.35932860358257	41.0	41.0	41.0	37.0	41.0
80-81	39.57483731036052	41.0	41.0	41.0	37.0	41.0
82-83	39.71607863295745	41.0	41.0	41.0	37.0	41.0
84-85	39.67522083744112	41.0	41.0	41.0	37.0	41.0
86-87	39.69308035826544	41.0	41.0	41.0	37.0	41.0
88-89	39.631730929982304	41.0	41.0	41.0	37.0	41.0
90-91	39.647191082469604	41.0	41.0	41.0	37.0	41.0
92-93	39.60058496795128	41.0	41.0	41.0	37.0	41.0
94-95	39.46099497891333	41.0	41.0	41.0	37.0	41.0
96-97	39.424387085899795	41.0	41.0	41.0	37.0	41.0
98-99	39.47698680545533	41.0	41.0	41.0	37.0	41.0
100-101	38.933505097057534	41.0	39.0	41.0	34.5	41.0
>>END_MODULE
>>Per sequence quality scores	pass
#Quality	Count
13	1.0
14	0.0
15	2.0
16	2.0
17	26.0
18	68.0
19	212.0
20	626.0
21	1818.0
22	4405.0
23	9091.0
24	17309.0
25	29535.0
26	47878.0
27	74530.0
28	108821.0
29	149047.0
30	194507.0
31	245783.0
32	303105.0
33	367424.0
34	441684.0
35	539993.0
36	685878.0
37	932155.0
38	1470389.0
39	3342722.0
40	2.3841624E7
>>END_MODULE
>>Per base sequence content	fail
#Base	G	A	T	C
1	39.17587350793618	12.36734902579747	6.13945155050359	42.31732591576275
2	24.478394178849562	13.922627381480515	31.19452851360625	30.40444992606367
3	20.63065714254799	16.333334196927122	21.78214058585491	41.253868074669974
4	23.539740773669546	23.777579121026392	21.145751797452707	31.53692830785136
5	24.415057194546495	28.270575718861817	23.38369151901626	23.930675567575427
6	20.520856780539635	31.565449156906407	24.87575907988857	23.037934982665387
7	15.902094067613604	25.708073499552786	39.5578816369532	18.831950795880413
8	18.603480455678817	24.89422982699524	31.135291059807884	25.36699865751806
9	18.518604541715955	23.154682524413182	33.73166679712389	24.595046136746973
10-11	21.156671991517058	31.347933320540523	24.856020321820065	22.63937436612235
12-13	21.505248392443164	25.495131254731398	27.4830812707846	25.51653908204084
14-15	21.02907664399936	26.303639270576173	27.35838598588451	25.308898099539956
16-17	21.539289774387655	26.67102784951801	26.75969727549008	25.029985100604257
18-19	21.34933199856184	26.910699544375728	26.59819622969725	25.141772227365184
20-21	21.515624964995737	26.86963446110034	26.68873624859261	24.92600432531131
22-23	21.541275642830005	27.01059949613874	26.61333975034316	24.834785110688085
24-25	21.52505735151737	26.69541113185599	26.458662483215168	25.32086903341148
26-27	21.34582100108706	26.83758254496111	26.67051219899883	25.146084254953006
28-29	21.365750501347787	27.05663539901566	26.55644127286042	25.021172826776134
30-31	21.500141654780823	26.718315163066066	26.579426422342777	25.202116759810337
32-33	21.564321108559902	26.684819268001036	26.659932022615234	25.090927600823825
34-35	21.690512382887047	26.827903310926654	26.412225255367574	25.069359050818736
36-37	21.51205956966834	26.6711556444092	26.365495609690765	25.45128917623169
38-39	21.52508944912301	26.703102675915897	26.588321458855507	25.183486416105588
40-41	21.67843608412777	27.006497896177827	26.409735502734815	24.905330516959584
42-43	21.6909527019335	26.63183030930729	26.465794751899917	25.21142223685929
44-45	21.701920340123642	26.610638178674034	26.567685023034436	25.119756458167885
46-47	21.70505395894126	26.680624813825247	26.47397140934909	25.1403498178844
48-49	21.585948602198417	26.529041719430612	26.45709230137569	25.427917376995275
50-51	21.567702329448785	26.525663072692478	26.648470737263562	25.25816386059517
52-53	21.945227224479165	26.678903282626663	26.30542995769254	25.070439535201633
54-55	21.795590498976207	26.583527333813738	26.283929713233263	25.336952453976792
56-57	21.701938950200354	26.42975711771516	26.649506392042532	25.218797540041955
58-59	21.7745476819141	26.507921771091247	26.573580295011794	25.143950251982854
60-61	21.773213819155487	26.365183047715167	26.52050815694566	25.341094976183687
62-63	21.75290395857212	26.356523178443098	26.601674329586405	25.288898533398374
64-65	21.887527239453117	26.512440311027092	26.448804687373674	25.151227762146117
66-67	21.778918157930416	26.336268372366128	26.453549332893765	25.431264136809695
68-69	21.79290650507616	26.3543971131036	26.673699550519714	25.178996831300527
70-71	22.007644077463155	26.60029068039514	26.466603913516483	24.92546132862522
72-73	22.009860855648583	26.36055014003193	26.35156159119626	25.278027413123226
74-75	21.916623229899013	26.32082495649643	26.59221115484235	25.170340658762207
76-77	21.889365406393775	26.48220049386389	26.498281626163354	25.13015247357898
78-79	21.81418558794423	26.300837816652045	26.47967729401734	25.405299301386385
80-81	21.90772234651275	26.318469924513856	26.58453300600864	25.18927472296476
82-83	22.04869967160113	26.565439229261074	26.353464565875477	25.032396533262315
84-85	22.087114494669123	26.366488803710663	26.299611507265798	25.24678519435442
86-87	22.013414815500905	26.28649004894682	26.52269276090829	25.177402374643986
88-89	22.198790678979645	26.371277533826483	26.443578752756274	24.9863530344376
90-91	22.054330800102782	26.224183436250588	26.456939805065304	25.26454595858133
92-93	22.036658732473153	26.18985661225507	26.460413703282093	25.313070951989687
94-95	22.244998945630265	26.32609342942845	26.305443481933544	25.123464143007745
96-97	22.195955834470062	26.299746518419227	26.1647562914032	25.339541355707507
98-99	22.18633706857209	26.354753915621252	26.39708285557384	25.061826160232815
100-101	22.250227669798488	26.530517431831324	26.24932063350422	24.96993426486597
>>END_MODULE
>>Per sequence GC content	pass
#GC Content	Count
0	135.0
1	93.0
2	41.5
3	32.0
4	43.0
5	62.0
6	87.0
7	112.5
8	133.0
9	149.5
10	192.0
11	236.5
12	278.5
13	309.5
14	323.5
15	390.0
16	489.5
17	590.5
18	724.5
19	931.0
20	1282.5
21	1758.5
22	2457.0
23	3616.0
24	5401.0
25	8100.5
26	12272.5
27	18625.0
28	27354.0
29	39350.0
30	56653.5
31	79132.5
32	109928.0
33	149378.0
34	197495.0
35	262225.5
36	345754.0
37	451886.0
38	591020.5
39	775832.5
40	988515.5
41	1215173.5
42	1454226.0
43	1682356.0
44	1882987.0
45	2023125.0
46	2098217.0
47	2112399.5
48	2044517.0
49	1926632.0
50	1781120.0
51	1597323.5
52	1426898.5
53	1269717.5
54	1101184.0
55	940289.5
56	784815.5
57	634643.0
58	504802.5
59	403357.5
60	323541.5
61	272641.5
62	237158.5
63	200838.5
64	165741.0
65	138066.5
66	118579.0
67	96512.5
68	68826.0
69	46883.5
70	34441.0
71	25763.5
72	19536.5
73	16159.0
74	12386.5
75	7898.5
76	4561.5
77	1631.0
78	218.0
79	67.0
80	28.5
81	14.0
82	7.0
83	4.5
84	5.5
85	4.0
86	0.5
87	0.5
88	1.0
89	1.0
90	0.5
91	0.0
92	0.5
93	1.0
94	0.5
95	0.5
96	0.5
97	0.0
98	0.0
99	0.5
100	2.5
>>END_MODULE
>>Per base N content	pass
#Base	N-Count
1	0.0341190665201402
2	0.0
3	0.0
4	0.018601810163696234
5	0.0
6	0.0
7	0.0
8	0.0
9	0.002886435232675788
10-11	0.003476218989299616
12-13	0.0016504801251255956
14-15	0.0
16-17	7.848543531299001E-4
18-19	7.010349561936971E-5
20-21	3.947131601177556E-4
22-23	0.0
24-25	0.0
26-27	0.0
28-29	2.2250239913973864E-4
30-31	0.0
32-33	0.002026905416820907
34-35	5.83687800483013E-4
36-37	3.8404523687132975E-4
38-39	0.004382992465245811
40-41	4.876764912651807E-5
42-43	0.0
44-45	0.0024414304343963107
46-47	2.3774228949177556E-4
48-49	5.166322829340508E-4
50-51	4.5719671056110684E-5
52-53	0.0
54-55	9.052494869109916E-4
56-57	3.291816316039969E-4
58-59	7.680904737426595E-4
60-61	9.448732018262875E-5
62-63	3.063217960759416E-4
64-65	0.00229665147605196
66-67	0.002033001372961722
68-69	0.00837279575940907
70-71	0.008671497610308993
72-73	6.842710768064566E-4
74-75	0.0012435750527262106
76-77	0.0
78-79	0.001348730296155265
80-81	0.008781224820843658
82-83	0.005742390684647503
84-85	1.280150789571099E-4
86-87	0.010175674788055035
88-89	1.8135469518923905E-4
90-91	0.00220978410104535
92-93	6.629352303136049E-4
94-95	0.014256917424330516
96-97	0.0010180246755160645
98-99	3.4137354388562644E-4
100-101	0.015534020235831206
>>END_MODULE
>>Sequence Length Distribution	pass
#Length	Count
101	3.2808635E7
>>END_MODULE
>>Sequence Duplication Levels	fail
#Total Deduplicated Percentage	31.92514846653724
#Duplication Level	Percentage of deduplicated	Percentage of total
1	62.44357821273018	19.935205052232412
2	15.699495289397735	10.024174359274495
3	6.773909288827198	6.48774179233992
4	3.7221795112132887	4.75324534058349
5	2.3567125840007237	3.7619199568589856
6	1.5915242636980846	3.048578904399463
7	1.1591803472091715	2.5904903278901488
8	0.8842940177345717	2.2584974243397533
9	0.7194843782567186	2.0672681035679976
>10	4.17593350429501	24.556826352450038
>50	0.298383279895835	6.563594873956374
>100	0.1602568581422958	9.353496349540766
>500	0.010632446647021076	2.297579066588229
>1k	0.004405914972498889	2.2453052894855654
>5k	3.0102979795947047E-5	0.05607680649245003
>10k+	0.0	0.0
>>END_MODULE
>>Overrepresented sequences	pass
>>END_MODULE
>>Adapter Content	pass
#Position	Illumina Universal Adapter	Illumina Small RNA 3' Adapter	Illumina Small RNA 5' Adapter	Nextera Transposase Sequence	SOLID Small RNA Adapter
1	8.534338597140661E-5	0.0	0.0	0.0	3.047978070407379E-6
2	1.0972721053466564E-4	3.047978070407379E-6	6.095956140814758E-6	0.0	3.047978070407379E-6
3	1.4935092544996156E-4	3.047978070407379E-6	6.095956140814758E-6	0.0	6.095956140814758E-6
4	2.2250239913973867E-4	3.047978070407379E-6	1.2191912281629516E-5	0.0	6.095956140814758E-6
5	2.560301579142198E-4	3.047978070407379E-6	1.2191912281629516E-5	0.0	6.095956140814758E-6
6	3.1089376318155264E-4	3.047978070407379E-6	2.743180263366641E-5	0.0	6.095956140814758E-6
7	3.444215219560338E-4	3.047978070407379E-6	2.743180263366641E-5	0.0	6.095956140814758E-6
8	3.870932149417371E-4	3.047978070407379E-6	2.743180263366641E-5	0.0	6.095956140814758E-6
9	4.084290614345888E-4	3.047978070407379E-6	2.743180263366641E-5	0.0	1.5239890352036895E-5
10-11	4.739605899483474E-4	1.8287868422444273E-5	2.743180263366641E-5	0.0	2.1335846492851652E-5
12-13	5.440640855677171E-4	3.200376973927748E-5	2.743180263366641E-5	0.0	2.89557916688701E-5
14-15	6.492193289967717E-4	3.6575736844888546E-5	2.743180263366641E-5	0.0	3.200376973927748E-5
16-17	7.437066491794005E-4	3.9623714915295925E-5	2.743180263366641E-5	0.0	3.3527758774481166E-5
18-19	8.595298158548809E-4	4.2671692985703305E-5	2.743180263366641E-5	0.0	3.3527758774481166E-5
20-21	9.509691579671023E-4	4.2671692985703305E-5	2.743180263366641E-5	0.0	3.3527758774481166E-5
22-23	0.0010332645658681014	4.5719671056110684E-5	2.743180263366641E-5	0.0	3.8099725880092235E-5
24-25	0.0011643276228956187	5.638759430253651E-5	2.743180263366641E-5	0.0	4.2671692985703305E-5
26-27	0.0013136785483455803	6.248355044335126E-5	2.743180263366641E-5	0.0	4.2671692985703305E-5
28-29	0.0015270370132740969	6.400753947855495E-5	2.743180263366641E-5	0.0	4.2671692985703305E-5
30-31	0.001904986294004612	6.400753947855495E-5	2.743180263366641E-5	0.0	4.4195682020906994E-5
32-33	0.0024185705988682554	6.400753947855495E-5	2.743180263366641E-5	0.0	4.5719671056110684E-5
34-35	0.00302359424584412	6.705551754896233E-5	2.743180263366641E-5	0.0	4.876764912651806E-5
36-37	0.0038755041165229823	6.857950658416602E-5	2.743180263366641E-5	0.0	4.876764912651806E-5
38-39	0.0052135664894318225	7.010349561936971E-5	2.743180263366641E-5	0.0	5.181562719692544E-5
40-41	0.006969201857986472	7.010349561936971E-5	2.743180263366641E-5	0.0	5.486360526733282E-5
42-43	0.00929023715860169	7.315147368977709E-5	2.89557916688701E-5	0.0	5.486360526733282E-5
44-45	0.011897782397835205	7.924742983059185E-5	3.200376973927748E-5	0.0	5.486360526733282E-5
46-47	0.014947284457277787	8.839136404181399E-5	3.3527758774481166E-5	0.0	5.486360526733282E-5
48-49	0.018630765955365104	8.839136404181399E-5	3.3527758774481166E-5	0.0	5.79115833377402E-5
50-51	0.023964727578578017	8.839136404181399E-5	3.3527758774481166E-5	0.0	6.095956140814758E-5
52-53	0.030351765625116676	9.296333114742506E-5	3.3527758774481166E-5	0.0	6.553152851375864E-5
54-55	0.03727677180108224	9.448732018262875E-5	3.6575736844888546E-5	0.0	6.705551754896233E-5
56-57	0.04508569161746595	1.0515524342905457E-4	4.5719671056110684E-5	0.0	6.705551754896233E-5
58-59	0.05439116866641967	1.0972721053466564E-4	5.333961623212913E-5	0.0	7.010349561936971E-5
60-61	0.0660070130927422	1.1277518860507302E-4	5.486360526733282E-5	0.0	7.16274846545734E-5
62-63	0.08057482428025427	1.1277518860507302E-4	5.486360526733282E-5	0.0	7.315147368977709E-5
64-65	0.09761606967190192	1.2039513378109147E-4	5.486360526733282E-5	0.0	7.315147368977709E-5
66-67	0.11770529313395696	1.2191912281629516E-4	5.486360526733282E-5	0.0	7.315147368977709E-5
68-69	0.1414749501160289	1.2649108992190622E-4	5.486360526733282E-5	0.0	7.467546272498078E-5
70-71	0.1697601866094094	1.280150789571099E-4	5.79115833377402E-5	0.0	7.924742983059185E-5
72-73	0.20454676032696878	1.280150789571099E-4	5.79115833377402E-5	0.0	8.381939693620292E-5
74-75	0.2475064872403256	1.280150789571099E-4	5.79115833377402E-5	0.0	8.534338597140661E-5
76-77	0.298880157617042	1.4630294737955418E-4	5.79115833377402E-5	0.0	8.991535307701768E-5
78-79	0.3603212995603139	1.4782693641475787E-4	5.79115833377402E-5	0.0	9.448732018262875E-5
80-81	0.43382329072818787	1.4935092544996156E-4	6.095956140814758E-5	0.0	9.601130921783244E-5
82-83	0.522754146888464	1.5544688159077632E-4	6.095956140814758E-5	0.0	1.0363125439385089E-4
84-85	0.6310091840151228	1.6611480483720215E-4	6.095956140814758E-5	0.0	1.0972721053466564E-4
86-87	0.7633950635251969	1.737347500132206E-4	6.095956140814758E-5	0.0	1.1887114474588778E-4
88-89	0.9231075904255084	1.9202261843566487E-4	6.095956140814758E-5	0.0	1.1887114474588778E-4
90	1.0577764055103176	2.042145307172944E-4	6.095956140814758E-5	0.0	1.2191912281629516E-4
>>END_MODULE
