##FastQC	0.11.9
>>Basic Statistics	pass
#Measure	Value
Filename	SRR19654142_2.fastq.gz
File type	Conventional base calls
Encoding	Sanger / Illumina 1.9
Total Sequences	29787146
Sequences flagged as poor quality	0
Sequence length	101
%GC	47
>>END_MODULE
>>Per base sequence quality	pass
#Base	Mean	Median	Lower Quartile	Upper Quartile	10th Percentile	90th Percentile
1	31.51506424952562	32.0	32.0	32.0	32.0	32.0
2	31.374842423641393	32.0	32.0	32.0	32.0	32.0
3	35.082576457643846	37.0	32.0	37.0	32.0	37.0
4	35.967548284082	37.0	37.0	37.0	32.0	37.0
5	36.184299529736755	37.0	37.0	37.0	37.0	37.0
6	39.217396960420444	41.0	41.0	41.0	37.0	41.0
7	39.387597321341225	41.0	41.0	41.0	37.0	41.0
8	39.59007673981254	41.0	41.0	41.0	37.0	41.0
9	39.790747559366714	41.0	41.0	41.0	37.0	41.0
10-11	39.79977276104263	41.0	41.0	41.0	37.0	41.0
12-13	39.722260870511064	41.0	41.0	41.0	37.0	41.0
14-15	39.647224913726205	41.0	41.0	41.0	37.0	41.0
16-17	39.67591947211055	41.0	41.0	41.0	37.0	41.0
18-19	39.649322496354635	41.0	41.0	41.0	37.0	41.0
20-21	39.624647759137446	41.0	41.0	41.0	37.0	41.0
22-23	39.62886293302487	41.0	41.0	41.0	37.0	41.0
24-25	39.59674110772478	41.0	41.0	41.0	37.0	41.0
26-27	39.411390033808544	41.0	41.0	41.0	37.0	41.0
28-29	39.491545111438334	41.0	41.0	41.0	37.0	41.0
30-31	39.549450642233396	41.0	41.0	41.0	37.0	41.0
32-33	39.540581162089175	41.0	41.0	41.0	37.0	41.0
34-35	39.388417943766754	41.0	41.0	41.0	37.0	41.0
36-37	39.296189252236516	41.0	41.0	41.0	37.0	41.0
38-39	39.24437534230369	41.0	41.0	41.0	37.0	41.0
40-41	39.25010546495458	41.0	41.0	41.0	37.0	41.0
42-43	39.20585110772278	41.0	41.0	41.0	37.0	41.0
44-45	39.1969485931952	41.0	41.0	41.0	37.0	41.0
46-47	39.14525520504717	41.0	41.0	41.0	37.0	41.0
48-49	39.11260870712488	41.0	41.0	41.0	37.0	41.0
50-51	39.116306795555374	41.0	41.0	41.0	37.0	41.0
52-53	39.130432049448444	41.0	41.0	41.0	37.0	41.0
54-55	39.123783393011195	41.0	41.0	41.0	37.0	41.0
56-57	39.07856291435239	41.0	41.0	41.0	37.0	41.0
58-59	39.05005044793482	41.0	41.0	41.0	37.0	41.0
60-61	39.003871720372274	41.0	41.0	41.0	37.0	41.0
62-63	38.94113846959356	41.0	41.0	41.0	37.0	41.0
64-65	38.96101449262712	41.0	41.0	41.0	37.0	41.0
66-67	38.9476290377064	41.0	41.0	41.0	37.0	41.0
68-69	38.891932328797125	41.0	41.0	41.0	32.0	41.0
70-71	38.81923540106864	41.0	41.0	41.0	32.0	41.0
72-73	38.82512618026581	41.0	41.0	41.0	32.0	41.0
74-75	38.72405427831186	41.0	41.0	41.0	32.0	41.0
76-77	37.778633273560345	41.0	39.0	41.0	29.5	41.0
78-79	38.33568652397916	41.0	39.0	41.0	32.0	41.0
80-81	38.82822746764661	41.0	41.0	41.0	32.0	41.0
82-83	38.906956191774796	41.0	41.0	41.0	32.0	41.0
84-85	38.87304740440726	41.0	41.0	41.0	32.0	41.0
86-87	38.82405558424429	41.0	41.0	41.0	32.0	41.0
88-89	38.748759817405805	41.0	41.0	41.0	32.0	41.0
90-91	38.628784661007806	41.0	41.0	41.0	32.0	41.0
92-93	38.54094324780226	41.0	41.0	41.0	32.0	41.0
94-95	38.40935257778641	41.0	39.0	41.0	32.0	41.0
96-97	38.43466107830539	41.0	37.0	41.0	32.0	41.0
98-99	38.37720209918734	41.0	37.0	41.0	32.0	41.0
100-101	37.30558912894844	41.0	37.0	41.0	29.5	41.0
>>END_MODULE
>>Per sequence quality scores	pass
#Quality	Count
12	33.0
13	96.0
14	394.0
15	1226.0
16	4687.0
17	12115.0
18	21358.0
19	31150.0
20	40674.0
21	50720.0
22	62824.0
23	76798.0
24	91711.0
25	109410.0
26	127828.0
27	150315.0
28	176241.0
29	206621.0
30	241588.0
31	286167.0
32	341755.0
33	411803.0
34	506311.0
35	640364.0
36	844663.0
37	1202716.0
38	2018898.0
39	5210448.0
40	1.6918232E7
>>END_MODULE
>>Per base sequence content	warn
#Base	G	A	T	C
1	29.562112923161504	20.6357630516836	11.685344982591689	38.1167790425632
2	26.5395494888503	25.62443150937794	31.5058258160178	16.330193185753963
3	20.294285910632478	28.341135015799367	28.47429735255549	22.890281721012666
4	24.45688415293366	30.82397901640172	22.92674786019381	21.792388970470807
5	28.17669460562731	32.530203197507326	21.45682433167832	17.836277865187043
6	22.374055609902864	37.697173215923	21.276818533514337	18.65195264065979
7	22.0648866460721	22.090954937408235	35.2187987395637	20.62535967695596
8	22.43385886979746	24.245539418693514	27.666784452973157	25.65381725853586
9	23.769376898344007	22.676935883686205	29.46660952345015	24.087077694519643
10-11	24.93022829377477	30.29313550213908	22.986180012009207	21.790456192076945
12-13	25.36064344924085	25.478681996335027	25.721540792651727	23.439133761772403
14-15	24.611041957494013	27.217956698503443	25.592007035517938	22.578994308484607
16-17	25.589474687832155	26.60068902865223	25.090471100344246	22.719365183171373
18-19	25.18804252008568	27.13704428077802	25.14141670370166	22.53349649543464
20-21	25.45102842726614	27.14399814738197	25.089690024881968	22.315283400469923
22-23	25.274805200787032	26.975522041882126	25.196717825815167	22.552954931515675
24-25	24.716377189680223	27.07432591590992	25.629162020436304	22.580134873973552
26-27	25.10137380350979	27.118514326827214	25.37118244061593	22.408929429047067
28-29	25.315330870258446	26.794715070426793	25.272004758335438	22.61794930097932
30-31	24.853256509911933	27.00148367935089	25.507893996986247	22.637365813750932
32-33	25.072389779047636	27.159799763715785	25.29244544156817	22.47536501566841
34-35	25.259266194888223	26.871488460156606	25.16350844756997	22.7057368973852
36-37	24.99311951537754	26.966996099592755	25.433873389548634	22.60601099548107
38-39	25.13205474838459	27.230548555458363	25.145824229775194	22.49157246638185
40-41	25.37321635312091	26.73335505187372	25.166724599933136	22.726703995072235
42-43	24.991257128709133	26.84636734830904	25.491491709925008	22.670883813056815
44-45	25.181760066891844	26.96436596072874	25.347081108429688	22.50679286394973
46-47	25.310457739052943	26.78858021510352	25.24234110914822	22.65862093669531
48-49	24.97039825544803	26.89813449628741	25.470903959785907	22.660563288478656
50-51	25.282569250797227	26.94471159325807	25.153859419932388	22.618859736012322
52-53	25.407014979862076	26.754708894142976	25.122830189113145	22.715445936881803
54-55	25.033354804153507	26.888159385698536	25.463786753378496	22.614699056769464
56-57	25.04777750397927	27.0948015836264	25.32413437493605	22.53328653745828
58-59	25.320629998702117	26.63794707365788	25.255611662839826	22.785811264800174
60-61	25.090752232523382	26.81498590029404	25.372600315585792	22.721661551596785
62-63	25.190767525254543	26.924555819179186	25.264363169880344	22.62031348568593
64-65	25.34388072438631	26.754949156758727	25.235065327677425	22.666104791177535
66-67	25.011029388683646	26.900164501641004	25.54183498073898	22.546971128936367
68-69	25.279467819936986	27.096342267536897	25.247042667284298	22.37714724524182
70-71	25.555634262179673	26.821125432359544	24.96830678215726	22.654933523303523
72-73	24.98486047270307	27.006303149594075	25.429541335731237	22.57929504197162
74-75	25.11588745184243	27.145591199108537	25.207058150317845	22.531463198731192
76-77	25.434966176165602	26.79768553842554	25.154861301758324	22.612486983650534
78-79	25.0116564848151	26.946115121940085	25.494982008551194	22.547246384693626
80-81	25.237171214567166	27.072212686912344	25.219918522913105	22.47069757560739
82-83	25.464699416140647	26.82943280171847	25.097950022692174	22.60791775944871
84-85	25.143494727210204	27.031141421741168	25.39284022151555	22.432523629533073
86-87	25.28945371268533	27.211301143117232	25.230586038689307	22.268659105508128
88-89	25.435560358820545	27.02561870143585	25.030618911929324	22.508202027814278
90-91	25.140078878318857	27.180485837750286	25.28341755198702	22.39601773194384
92-93	25.471275428669806	27.26605966211063	25.0138314694533	22.248833439766265
94-95	25.791630373032863	26.983005481494125	24.897502727184158	22.32786141828885
96-97	25.350081575861118	27.137255331169523	25.208421658501916	22.304241434467436
98-99	25.571439439011712	27.382526006351863	24.955474082679824	22.090560471956593
100-101	25.952353555488916	27.076684356426206	24.812588172880407	22.158373915204475
>>END_MODULE
>>Per sequence GC content	warn
#GC Content	Count
0	47.0
1	34.5
2	17.0
3	14.0
4	17.5
5	28.0
6	43.0
7	44.5
8	55.5
9	73.0
10	92.5
11	127.0
12	164.0
13	209.0
14	283.0
15	335.5
16	418.0
17	541.0
18	698.5
19	944.0
20	1281.5
21	1668.5
22	2185.0
23	2889.0
24	3839.0
25	5135.0
26	6980.5
27	9511.5
28	13189.0
29	17977.0
30	24327.0
31	33428.0
32	47126.0
33	67023.0
34	99266.0
35	151814.5
36	228092.0
37	333093.0
38	482847.0
39	677744.5
40	907970.5
41	1149941.0
42	1391140.5
43	1610071.5
44	1783770.5
45	1899133.0
46	1947836.5
47	1944830.0
48	1885196.0
49	1764781.0
50	1591774.0
51	1433841.0
52	1299677.5
53	1143175.0
54	982810.0
55	836696.5
56	686593.5
57	555779.5
58	462690.0
59	390671.0
60	336781.5
61	284638.0
62	231706.0
63	189832.0
64	168417.0
65	146042.0
66	120615.5
67	100757.0
68	78612.5
69	59337.0
70	49643.0
71	42525.5
72	32243.5
73	22793.5
74	14880.0
75	9468.5
76	5601.5
77	3048.0
78	1802.5
79	1146.5
80	760.5
81	580.0
82	442.0
83	347.0
84	294.0
85	255.0
86	221.5
87	183.5
88	151.0
89	133.5
90	130.0
91	107.5
92	84.0
93	75.0
94	69.5
95	65.0
96	52.0
97	57.0
98	72.0
99	109.5
100	589.0
>>END_MODULE
>>Per base N content	pass
#Base	N-Count
1	0.01714497924708866
2	0.007164164032364833
3	6.546447920858212E-4
4	0.0015207902093070616
5	2.282863890350556E-4
6	0.0011045032645960779
7	0.0
8	0.02426214314053451
9	0.0
10-11	0.0
12-13	0.0037381896204490353
14-15	0.0
16-17	9.601456950592043E-4
18-19	0.0
20-21	3.6928680579200173E-4
22-23	1.6785763899636439E-6
24-25	1.8464340289600085E-5
26-27	0.005341230072864316
28-29	8.695025700011675E-4
30-31	1.6617906260640075E-4
32-33	4.5992993085003847E-4
34-35	0.0
36-37	0.0
38-39	8.661454172212404E-4
40-41	0.0
42-43	7.050020837847305E-5
44-45	0.001868255522029536
46-47	0.0
48-49	0.0015862546885156434
50-51	0.0012656465980325877
52-53	6.361804517962211E-4
54-55	6.966092018349123E-4
56-57	0.008290488790030437
58-59	5.505730559080753E-4
60-61	0.0
62-63	0.0047537283363770395
64-65	3.3571527799272878E-6
66-67	0.0027427938212005944
68-69	2.853579862938195E-4
70-71	5.3714444478836604E-5
72-73	1.7960767372610993E-4
74-75	5.488944795181116E-4
76-77	2.9710802102356497E-4
78-79	2.635364932242921E-4
80-81	0.0016433262857744075
82-83	0.005196872503327442
84-85	5.472159031281479E-4
86-87	0.0
88-89	0.0
90-91	0.0
92-93	0.0
94-95	4.028583335912746E-5
96-97	0.004612727919620093
98-99	0.0
100-101	4.649656600199294E-4
>>END_MODULE
>>Sequence Length Distribution	pass
#Length	Count
101	2.9787146E7
>>END_MODULE
>>Sequence Duplication Levels	fail
#Total Deduplicated Percentage	28.71803682484334
#Duplication Level	Percentage of deduplicated	Percentage of total
1	56.00657302676697	16.083988266159718
2	16.967230238758354	9.745310856245158
3	8.524668104067903	7.344351975965685
4	4.771204882721909	5.480785500835205
5	3.0349750334416825	4.35792623864292
6	1.9923903015030313	3.433052282881487
7	1.4066330943734824	2.82770187022827
8	1.0894422997537072	2.5029315266295185
9	0.8519551126495656	2.201983046836541
>10	4.80835593601073	25.20753578395058
>50	0.3495797321307278	6.889823757415122
>100	0.1817747217626757	9.56735635261999
>500	0.01068324934676565	2.077730924808382
>1k	0.004459869450523136	2.10104903247458
>5k	6.199771827407559E-5	0.11204033105795896
>10k+	1.2399543654815117E-5	0.0664322532487059
>>END_MODULE
>>Overrepresented sequences	pass
>>END_MODULE
>>Adapter Content	pass
#Position	Illumina Universal Adapter	Illumina Small RNA 3' Adapter	Illumina Small RNA 5' Adapter	Nextera Transposase Sequence	SOLID Small RNA Adapter
1	1.3428611119709153E-5	0.0	1.0071458339781865E-5	0.0	0.0
2	1.3428611119709153E-5	3.357152779927288E-6	1.678576389963644E-5	0.0	0.0
3	4.028583335912746E-5	3.357152779927288E-6	1.678576389963644E-5	0.0	0.0
4	6.714305559854576E-5	3.357152779927288E-6	2.3500069459491017E-5	0.0	0.0
5	7.050020837847305E-5	3.357152779927288E-6	3.0214375019345594E-5	0.0	0.0
6	1.141431945175278E-4	3.357152779927288E-6	4.028583335912746E-5	0.0	0.0
7	1.2421465285730965E-4	3.357152779927288E-6	5.371444447883661E-5	0.0	0.0
8	1.4771472231680068E-4	3.357152779927288E-6	5.371444447883661E-5	0.0	0.0
9	1.5778618065658253E-4	3.357152779927288E-6	5.70715972587639E-5	0.0	0.0
10-11	1.9807201401571E-4	3.357152779927288E-6	8.057166671825492E-5	0.0	0.0
12-13	2.249292362551283E-4	3.357152779927288E-6	1.141431945175278E-4	0.0	0.0
14-15	2.8032225712392854E-4	3.357152779927288E-6	1.6617906260640077E-4	3.357152779927288E-6	0.0
16-17	3.4914388911243797E-4	3.357152779927288E-6	2.719293751741104E-4	6.714305559854576E-6	0.0
18-19	4.582513544600748E-4	3.357152779927288E-6	3.189295140930924E-4	1.0071458339781865E-5	0.0
20-21	5.774302781474936E-4	1.1750034729745509E-5	3.575367710622562E-4	1.0071458339781865E-5	0.0
22-23	7.486450699237852E-4	2.517864584945466E-5	4.297155558306929E-4	1.1750034729745509E-5	0.0
24-25	0.0011045032645960779	3.8607256969163814E-5	4.4985847251025664E-4	2.014291667956373E-5	0.0
26-27	0.0015123973273572433	4.19644097490911E-5	4.700013891898203E-4	2.014291667956373E-5	0.0
28-29	0.0019807201401571	4.532156252901839E-5	5.287515628385478E-4	2.014291667956373E-5	0.0
30-31	0.002620257744733248	5.371444447883661E-5	5.438587503482207E-4	2.014291667956373E-5	0.0
32-33	0.003301759759058488	6.042875003869119E-5	5.539302086880025E-4	2.014291667956373E-5	0.0
34-35	0.003969833162264018	6.042875003869119E-5	7.016449310048032E-4	2.014291667956373E-5	0.0
36-37	0.004817514239195658	6.210732642865482E-5	7.704665629933126E-4	2.014291667956373E-5	0.0
38-39	0.005888445975992463	6.378590281861848E-5	8.20823854692222E-4	2.3500069459491017E-5	0.0
40-41	0.007296771567171961	6.378590281861848E-5	8.711811463911313E-4	2.6857222239418306E-5	0.0
42-43	0.008921633512656768	6.88216319885094E-5	9.66860000619059E-4	2.6857222239418306E-5	0.0
44-45	0.010642174312369503	7.553593754836398E-5	0.001003788681198259	2.6857222239418306E-5	0.0
46-47	0.01249700122327933	8.39288194981822E-5	0.0011280033340555686	2.6857222239418306E-5	3.357152779927288E-6
48-49	0.014727829245541012	8.728597227810949E-5	0.0011817177785344054	2.6857222239418306E-5	3.357152779927288E-6
50-51	0.017636802129348008	9.56788542279277E-5	0.0012136107299437148	2.6857222239418306E-5	3.357152779927288E-6
52-53	0.02109634806906308	9.735743061789136E-5	0.0012555751396928056	2.853579862938195E-5	5.035729169890932E-6
54-55	0.024983930988218876	1.0407173617774593E-4	0.0013008967022218243	3.0214375019345594E-5	6.714305559854576E-6
56-57	0.029260943629846242	1.0575031256770958E-4	0.0013613254522605153	3.0214375019345594E-5	1.3428611119709153E-5
58-59	0.03473645981390765	1.0742888895767322E-4	0.0013932184036698245	3.0214375019345594E-5	1.5107187509672797E-5
60-61	0.041699194679476845	1.0742888895767322E-4	0.0015409331259866252	3.5250104189236526E-5	1.8464340289600085E-5
62-63	0.050963257775686194	1.0742888895767322E-4	0.0017641837858517898	4.028583335912746E-5	2.014291667956373E-5
64-65	0.06263607799149337	1.0910746534763686E-4	0.0019068627789986998	5.035729169890932E-5	2.014291667956373E-5
66-67	0.0766572265768597	1.2589322924727331E-4	0.0019219699665083724	6.042875003869119E-5	2.014291667956373E-5
68-69	0.09388445606705657	1.3932184036698247E-4	0.0019639343762574636	6.042875003869119E-5	2.014291667956373E-5
70-71	0.11624645073415224	1.4771472231680068E-4	0.0019740058345972455	6.042875003869119E-5	2.3500069459491017E-5
72-73	0.14538989401670105	1.4771472231680068E-4	0.002051220348535573	6.042875003869119E-5	3.5250104189236526E-5
74-75	0.18421536591656013	1.4771472231680068E-4	0.002051220348535573	6.042875003869119E-5	4.3642986139054746E-5
76-77	0.23164354181498287	1.5442902787665526E-4	0.0020663275360452457	6.042875003869119E-5	4.3642986139054746E-5
78-79	0.2914226827907581	1.6282190982647347E-4	0.002074720417995064	7.050020837847305E-5	4.3642986139054746E-5
80-81	0.3673916930477327	1.645004862164371E-4	0.0020915061818947006	7.553593754836398E-5	4.3642986139054746E-5
82-83	0.46302858286591136	1.678576389963644E-4	0.0021099705221843	7.721451393832763E-5	4.3642986139054746E-5
84-85	0.5861605539516945	1.678576389963644E-4	0.002126756286083937	7.721451393832763E-5	4.3642986139054746E-5
86-87	0.7433844115176391	1.678576389963644E-4	0.0021468992027635007	8.057166671825492E-5	4.3642986139054746E-5
88-89	0.9356603012588047	1.7121479177629168E-4	0.0021703992722229915	8.39288194981822E-5	6.042875003869119E-5
90	1.1020189715389317	1.7121479177629168E-4	0.0021754350013928826	8.39288194981822E-5	6.042875003869119E-5
>>END_MODULE
