Sample	adapter_content	sequence_duplication_levels	per_sequence_gc_content	total_deduplicated_percentage	Sequences flagged as poor quality	overrepresented_sequences	median_sequence_length	per_sequence_quality_scores	per_base_n_content	per_base_sequence_quality	avg_sequence_length	Filename	Sequence length	basic_statistics	%GC	Total Sequences	Encoding	per_base_sequence_content	File type	sequence_length_distribution
SRR19654107_1	pass	fail	warn	33.997586128547184	0.0	pass	101	pass	pass	pass	101.0	SRR19654107_1.fastq.gz	101.0	pass	46.0	29814926.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654107_2	pass	fail	warn	35.535883506500426	0.0	pass	101	pass	pass	pass	101.0	SRR19654107_2.fastq.gz	101.0	pass	47.0	29814926.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654108_1	pass	fail	pass	28.34331660149843	0.0	pass	101	pass	pass	pass	101.0	SRR19654108_1.fastq.gz	101.0	pass	47.0	35030914.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654108_2	pass	fail	warn	29.7054307497419	0.0	pass	101	pass	pass	pass	101.0	SRR19654108_2.fastq.gz	101.0	pass	47.0	35030914.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654109_1	pass	fail	warn	30.18872707468652	0.0	pass	101	pass	pass	pass	101.0	SRR19654109_1.fastq.gz	101.0	pass	47.0	34618062.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654109_2	pass	fail	warn	31.471646184925994	0.0	pass	101	pass	pass	pass	101.0	SRR19654109_2.fastq.gz	101.0	pass	47.0	34618062.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654110_1	pass	fail	pass	29.001895353359945	0.0	pass	101	pass	pass	pass	101.0	SRR19654110_1.fastq.gz	101.0	pass	47.0	39490969.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654110_2	pass	fail	warn	30.059228023481783	0.0	pass	101	pass	pass	pass	101.0	SRR19654110_2.fastq.gz	101.0	pass	47.0	39490969.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654111_1	pass	fail	pass	33.839699624092816	0.0	pass	101	pass	pass	pass	101.0	SRR19654111_1.fastq.gz	101.0	pass	47.0	27254776.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654111_2	pass	fail	warn	34.90209638576306	0.0	pass	101	pass	pass	pass	101.0	SRR19654111_2.fastq.gz	101.0	pass	47.0	27254776.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654112_1	pass	fail	pass	31.410349922990722	0.0	pass	101	pass	pass	pass	101.0	SRR19654112_1.fastq.gz	101.0	pass	47.0	35332753.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654112_2	pass	fail	warn	31.793168794522487	0.0	pass	101	pass	pass	pass	101.0	SRR19654112_2.fastq.gz	101.0	pass	47.0	35332753.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654113_1	pass	fail	warn	29.228692704157833	0.0	pass	101	pass	pass	pass	101.0	SRR19654113_1.fastq.gz	101.0	pass	47.0	24273431.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654113_2	pass	fail	warn	31.566278687823225	0.0	warn	101	pass	pass	pass	101.0	SRR19654113_2.fastq.gz	101.0	pass	47.0	24273431.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654114_1	pass	fail	pass	24.01730306432922	0.0	pass	101	pass	pass	pass	101.0	SRR19654114_1.fastq.gz	101.0	pass	47.0	34533747.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654114_2	pass	fail	warn	26.08530496381225	0.0	pass	101	pass	pass	pass	101.0	SRR19654114_2.fastq.gz	101.0	pass	47.0	34533747.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654115_1	pass	fail	warn	24.993597878301077	0.0	pass	101	pass	pass	pass	101.0	SRR19654115_1.fastq.gz	101.0	pass	47.0	30751883.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654115_2	pass	fail	warn	27.01681600981519	0.0	warn	101	pass	pass	pass	101.0	SRR19654115_2.fastq.gz	101.0	pass	47.0	30751883.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654116_1	pass	fail	warn	31.325645223831994	0.0	pass	101	pass	pass	pass	101.0	SRR19654116_1.fastq.gz	101.0	pass	47.0	30594634.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654116_2	pass	fail	warn	34.162559452155016	0.0	pass	101	pass	pass	pass	101.0	SRR19654116_2.fastq.gz	101.0	pass	47.0	30594634.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654117_1	pass	fail	warn	28.31227502503692	0.0	pass	101	pass	pass	pass	101.0	SRR19654117_1.fastq.gz	101.0	pass	47.0	38275839.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654117_2	pass	fail	warn	30.00170631641832	0.0	pass	101	pass	pass	pass	101.0	SRR19654117_2.fastq.gz	101.0	pass	47.0	38275839.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654118_1	pass	fail	warn	33.00430185595026	0.0	pass	101	pass	pass	pass	101.0	SRR19654118_1.fastq.gz	101.0	pass	47.0	24512826.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654118_2	pass	fail	warn	34.76371118747551	0.0	pass	101	pass	pass	pass	101.0	SRR19654118_2.fastq.gz	101.0	pass	47.0	24512826.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654119_1	pass	fail	warn	25.678177195657298	0.0	pass	101	pass	pass	pass	101.0	SRR19654119_1.fastq.gz	101.0	pass	48.0	32083105.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654119_2	pass	fail	warn	26.08041439506192	0.0	pass	101	pass	pass	pass	101.0	SRR19654119_2.fastq.gz	101.0	pass	48.0	32083105.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654120_1	pass	fail	pass	30.6200710797843	0.0	warn	101	pass	pass	pass	101.0	SRR19654120_1.fastq.gz	101.0	pass	47.0	26838591.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654120_2	pass	fail	warn	31.910246227575918	0.0	warn	101	pass	pass	pass	101.0	SRR19654120_2.fastq.gz	101.0	pass	48.0	26838591.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654121_1	pass	fail	warn	29.59855744795809	0.0	pass	101	pass	pass	pass	101.0	SRR19654121_1.fastq.gz	101.0	pass	48.0	24804838.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654121_2	pass	fail	warn	30.17159775944405	0.0	pass	101	pass	pass	pass	101.0	SRR19654121_2.fastq.gz	101.0	pass	48.0	24804838.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654122_1	pass	fail	pass	28.649082465078457	0.0	pass	101	pass	pass	pass	101.0	SRR19654122_1.fastq.gz	101.0	pass	47.0	33557947.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654122_2	pass	fail	warn	29.85052416397721	0.0	pass	101	pass	pass	pass	101.0	SRR19654122_2.fastq.gz	101.0	pass	47.0	33557947.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654123_1	pass	fail	warn	26.381818937133772	0.0	pass	101	pass	pass	pass	101.0	SRR19654123_1.fastq.gz	101.0	pass	47.0	32139809.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654123_2	pass	fail	warn	27.585692846576	0.0	pass	101	pass	pass	pass	101.0	SRR19654123_2.fastq.gz	101.0	pass	48.0	32139809.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654124_1	pass	fail	pass	27.11714062148794	0.0	pass	101	pass	pass	pass	101.0	SRR19654124_1.fastq.gz	101.0	pass	47.0	34485844.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654124_2	pass	fail	warn	28.091383546841627	0.0	pass	101	pass	pass	pass	101.0	SRR19654124_2.fastq.gz	101.0	pass	47.0	34485844.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654125_1	pass	fail	warn	27.954573332986627	0.0	pass	101	pass	pass	pass	101.0	SRR19654125_1.fastq.gz	101.0	pass	46.0	39688479.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654125_2	pass	fail	warn	29.291315797346982	0.0	pass	101	pass	pass	pass	101.0	SRR19654125_2.fastq.gz	101.0	pass	46.0	39688479.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654126_1	pass	fail	warn	32.89975419810346	0.0	pass	101	pass	pass	pass	101.0	SRR19654126_1.fastq.gz	101.0	pass	47.0	29541717.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654126_2	pass	fail	warn	34.022283625774755	0.0	pass	101	pass	pass	pass	101.0	SRR19654126_2.fastq.gz	101.0	pass	47.0	29541717.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654127_1	pass	fail	pass	30.961869056048947	0.0	pass	101	pass	pass	pass	101.0	SRR19654127_1.fastq.gz	101.0	pass	47.0	32665390.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654127_2	pass	fail	warn	31.986831287050105	0.0	pass	101	pass	pass	pass	101.0	SRR19654127_2.fastq.gz	101.0	pass	47.0	32665390.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654128_1	pass	fail	warn	32.63089514692629	0.0	pass	101	pass	pass	pass	101.0	SRR19654128_1.fastq.gz	101.0	pass	47.0	30717334.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654128_2	pass	fail	warn	33.0865987094842	0.0	pass	101	pass	pass	pass	101.0	SRR19654128_2.fastq.gz	101.0	pass	48.0	30717334.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654129_1	pass	fail	warn	35.84131040522458	0.0	pass	101	pass	pass	pass	101.0	SRR19654129_1.fastq.gz	101.0	pass	47.0	27646524.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654129_2	pass	fail	warn	37.33208742058996	0.0	pass	101	pass	pass	pass	101.0	SRR19654129_2.fastq.gz	101.0	pass	47.0	27646524.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654130_1	pass	fail	warn	33.86132324743141	0.0	pass	101	pass	pass	pass	101.0	SRR19654130_1.fastq.gz	101.0	pass	47.0	30435079.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654130_2	pass	fail	warn	34.268838485606146	0.0	pass	101	pass	pass	pass	101.0	SRR19654130_2.fastq.gz	101.0	pass	47.0	30435079.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654131_1	pass	fail	pass	32.5145629595427	0.0	pass	101	pass	pass	pass	101.0	SRR19654131_1.fastq.gz	101.0	pass	47.0	28494240.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654131_2	pass	fail	warn	33.47188115342792	0.0	pass	101	pass	pass	pass	101.0	SRR19654131_2.fastq.gz	101.0	pass	47.0	28494240.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654132_1	pass	fail	pass	33.84744338809976	0.0	pass	101	pass	pass	pass	101.0	SRR19654132_1.fastq.gz	101.0	pass	47.0	30971893.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654132_2	pass	fail	warn	34.657319674036984	0.0	pass	101	pass	pass	pass	101.0	SRR19654132_2.fastq.gz	101.0	pass	47.0	30971893.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654133_1	pass	fail	pass	25.902010605328517	0.0	pass	101	pass	pass	pass	101.0	SRR19654133_1.fastq.gz	101.0	pass	47.0	34859877.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654133_2	pass	fail	warn	26.380659738567182	0.0	warn	101	pass	pass	pass	101.0	SRR19654133_2.fastq.gz	101.0	pass	47.0	34859877.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654134_1	pass	fail	pass	31.151926876031837	0.0	pass	101	pass	pass	pass	101.0	SRR19654134_1.fastq.gz	101.0	pass	47.0	33930019.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654134_2	pass	fail	warn	31.663252414318027	0.0	pass	101	pass	pass	pass	101.0	SRR19654134_2.fastq.gz	101.0	pass	47.0	33930019.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654135_1	pass	fail	pass	31.858649954393332	0.0	pass	101	pass	pass	pass	101.0	SRR19654135_1.fastq.gz	101.0	pass	47.0	29021727.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654135_2	pass	fail	warn	32.89434317730529	0.0	pass	101	pass	pass	pass	101.0	SRR19654135_2.fastq.gz	101.0	pass	47.0	29021727.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654136_1	pass	fail	warn	34.01091746890358	0.0	pass	101	pass	pass	pass	101.0	SRR19654136_1.fastq.gz	101.0	pass	47.0	30386663.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654136_2	pass	fail	warn	34.328609687847226	0.0	pass	101	pass	pass	pass	101.0	SRR19654136_2.fastq.gz	101.0	pass	47.0	30386663.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654137_1	pass	fail	pass	31.92514846653724	0.0	pass	101	pass	pass	pass	101.0	SRR19654137_1.fastq.gz	101.0	pass	47.0	32808635.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654137_2	pass	fail	warn	32.03834553581139	0.0	pass	101	pass	pass	pass	101.0	SRR19654137_2.fastq.gz	101.0	pass	47.0	32808635.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654138_1	pass	fail	warn	31.806562517115406	0.0	pass	101	pass	pass	pass	101.0	SRR19654138_1.fastq.gz	101.0	pass	47.0	38008707.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654138_2	pass	fail	warn	31.76899681400605	0.0	pass	101	pass	pass	pass	101.0	SRR19654138_2.fastq.gz	101.0	pass	47.0	38008707.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654139_1	pass	fail	pass	34.633773027880096	0.0	pass	101	pass	pass	pass	101.0	SRR19654139_1.fastq.gz	101.0	pass	47.0	31477783.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654139_2	pass	fail	warn	34.64189630826653	0.0	pass	101	pass	pass	pass	101.0	SRR19654139_2.fastq.gz	101.0	pass	47.0	31477783.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654140_1	pass	fail	warn	32.929048000121504	0.0	pass	101	pass	pass	pass	101.0	SRR19654140_1.fastq.gz	101.0	pass	47.0	34752666.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654140_2	pass	fail	warn	32.400367516610615	0.0	pass	101	pass	pass	pass	101.0	SRR19654140_2.fastq.gz	101.0	pass	47.0	34752666.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654141_1	pass	fail	warn	26.524933287436575	0.0	pass	101	pass	pass	pass	101.0	SRR19654141_1.fastq.gz	101.0	pass	47.0	24414141.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654141_2	pass	fail	warn	33.89493779484457	0.0	pass	101	pass	pass	pass	101.0	SRR19654141_2.fastq.gz	101.0	pass	47.0	24414141.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
SRR19654142_1	pass	fail	warn	22.246169661777024	0.0	pass	101	pass	pass	pass	101.0	SRR19654142_1.fastq.gz	101.0	pass	48.0	29787146.0	Sanger / Illumina 1.9	fail	Conventional base calls	pass
SRR19654142_2	pass	fail	warn	28.71803682484334	0.0	pass	101	pass	pass	pass	101.0	SRR19654142_2.fastq.gz	101.0	pass	47.0	29787146.0	Sanger / Illumina 1.9	warn	Conventional base calls	pass
