Sample	sequence_duplication_levels	basic_statistics	per_sequence_gc_content	File type	avg_sequence_length	per_base_n_content	Sequence length	adapter_content	overrepresented_sequences	per_base_sequence_quality	Filename	Total Sequences	median_sequence_length	Sequences flagged as poor quality	per_tile_sequence_quality	total_deduplicated_percentage	sequence_length_distribution	Encoding	%GC	per_base_sequence_content	per_sequence_quality_scores
SRR21290288_1	fail	pass	warn	Conventional base calls	99.70766898936321	pass	35-101	pass	pass	pass	SRR21290288_1.fastq.gz	83113885.0	100	0.0		24.767653274554245	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290288_2	fail	pass	warn	Conventional base calls	99.71775276778362	pass	35-101	pass	pass	pass	SRR21290288_2.fastq.gz	83113885.0	100	0.0		27.398227959103473	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290289_1	fail	pass	warn	Conventional base calls	99.71716722497978	pass	35-101	pass	pass	pass	SRR21290289_1.fastq.gz	72507403.0	100	0.0		26.581532647906837	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290289_2	fail	pass	pass	Conventional base calls	99.71679813163354	pass	35-101	pass	pass	pass	SRR21290289_2.fastq.gz	72507403.0	100	0.0		27.209672092427933	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290290_1	fail	pass	warn	Conventional base calls	99.66855517957798	pass	35-101	pass	warn	pass	SRR21290290_1.fastq.gz	86029065.0	100	0.0		20.852187441310072	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290290_2	fail	pass	warn	Conventional base calls	99.73619273904697	pass	35-101	pass	pass	pass	SRR21290290_2.fastq.gz	86029065.0	100	0.0		23.029192345673465	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290291_1	fail	pass	warn	Conventional base calls	99.65851060837076	pass	35-101	pass	warn	pass	SRR21290291_1.fastq.gz	82754272.0	100	0.0		21.854497176652316	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290291_2	fail	pass	warn	Conventional base calls	99.72651255997998	pass	35-101	pass	pass	pass	SRR21290291_2.fastq.gz	82754272.0	100	0.0		23.983692490232475	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290292_1	fail	pass	warn	Conventional base calls	99.68195591340086	pass	35-101	pass	pass	pass	SRR21290292_1.fastq.gz	83758105.0	100	0.0		21.601955718779703	warn	Sanger / Illumina 1.9	48.0	fail	pass
SRR21290292_2	fail	pass	warn	Conventional base calls	99.71502039116095	pass	35-101	pass	pass	pass	SRR21290292_2.fastq.gz	83758105.0	100	0.0		23.933672825811524	warn	Sanger / Illumina 1.9	48.0	fail	pass
SRR21290293_1	fail	pass	warn	Conventional base calls	99.68406501131629	pass	35-101	pass	warn	pass	SRR21290293_1.fastq.gz	95191489.0	100	0.0		22.253351361734868	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290293_2	fail	pass	warn	Conventional base calls	99.73283044243588	pass	35-101	pass	pass	pass	SRR21290293_2.fastq.gz	95191489.0	100	0.0		25.094004571701443	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290294_1	fail	pass	warn	Conventional base calls	99.65964068768587	pass	35-101	pass	pass	pass	SRR21290294_1.fastq.gz	89782506.0	100	0.0		22.438860208537502	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290294_2	fail	pass	warn	Conventional base calls	99.67076969315158	pass	35-101	pass	pass	pass	SRR21290294_2.fastq.gz	89782506.0	100	0.0		23.241010940425028	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290295_1	fail	pass	warn	Conventional base calls	99.7258837415055	pass	35-101	pass	pass	pass	SRR21290295_1.fastq.gz	88251117.0	100	0.0		23.202964680146955	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290295_2	fail	pass	warn	Conventional base calls	99.7209048583487	pass	35-101	pass	pass	pass	SRR21290295_2.fastq.gz	88251117.0	100	0.0		27.13809400400567	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290296_1	fail	pass	warn	Conventional base calls	99.71350174931737	pass	35-101	pass	pass	pass	SRR21290296_1.fastq.gz	75361968.0	100	0.0		25.633427847868607	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290296_2	fail	pass	warn	Conventional base calls	99.71715621863802	pass	35-101	pass	pass	pass	SRR21290296_2.fastq.gz	75361968.0	100	0.0		28.53113611691127	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290297_1	fail	pass	warn	Conventional base calls	99.64796481558957	pass	35-101	pass	warn	pass	SRR21290297_1.fastq.gz	74837690.0	100	0.0		27.667403623615755	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290297_2	fail	pass	warn	Conventional base calls	99.71103242229951	pass	35-101	pass	pass	pass	SRR21290297_2.fastq.gz	74837690.0	100	0.0		31.016396591170615	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290298_1	fail	pass	warn	Conventional base calls	99.71519680625521	pass	35-101	pass	pass	pass	SRR21290298_1.fastq.gz	71746246.0	100	0.0		28.5602970057132	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290298_2	fail	pass	warn	Conventional base calls	99.72275229563927	pass	35-101	pass	pass	pass	SRR21290298_2.fastq.gz	71746246.0	100	0.0		31.95918572513946	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290299_1	fail	pass	warn	Conventional base calls	99.7119816866982	pass	35-101	pass	pass	pass	SRR21290299_1.fastq.gz	76940795.0	100	0.0		28.08344198505229	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290299_2	fail	pass	warn	Conventional base calls	99.71965652291479	pass	35-101	pass	pass	pass	SRR21290299_2.fastq.gz	76940795.0	100	0.0		30.88054513758356	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290300_1	fail	pass	warn	Conventional base calls	99.71446832993878	pass	35-101	pass	pass	pass	SRR21290300_1.fastq.gz	85597419.0	100	0.0		11.283106809740175	warn	Sanger / Illumina 1.9	46.0	fail	pass
SRR21290300_2	fail	pass	warn	Conventional base calls	99.74755030873068	pass	35-101	pass	pass	pass	SRR21290300_2.fastq.gz	85597419.0	100	0.0		14.225539669393633	warn	Sanger / Illumina 1.9	46.0	fail	pass
SRR21290301_1	fail	pass	warn	Conventional base calls	99.73021766915821	pass	35-101	pass	pass	pass	SRR21290301_1.fastq.gz	88528711.0	100	0.0		13.008857792859258	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290301_2	fail	pass	warn	Conventional base calls	99.73791006626088	pass	35-101	pass	pass	pass	SRR21290301_2.fastq.gz	88528711.0	100	0.0		16.221980826055518	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290302_1	fail	pass	warn	Conventional base calls	99.71507802250525	pass	35-101	pass	pass	pass	SRR21290302_1.fastq.gz	93818828.0	100	0.0	pass	22.21494643799817	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290302_2	fail	pass	warn	Conventional base calls	99.72258726148232	pass	35-101	pass	pass	pass	SRR21290302_2.fastq.gz	93818828.0	100	0.0	pass	25.353313513184933	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290303_1	fail	pass	warn	Conventional base calls	99.66413698026966	pass	35-101	pass	warn	pass	SRR21290303_1.fastq.gz	89049905.0	100	0.0		18.960621175853785	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290303_2	fail	pass	warn	Conventional base calls	99.73977126646008	pass	35-101	pass	pass	pass	SRR21290303_2.fastq.gz	89049905.0	100	0.0		21.460077273818364	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290304_1	fail	pass	warn	Conventional base calls	99.7321765878499	pass	35-101	pass	pass	pass	SRR21290304_1.fastq.gz	72267237.0	100	0.0		20.422569978655606	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290304_2	fail	pass	warn	Conventional base calls	99.74108696033308	pass	35-101	pass	pass	pass	SRR21290304_2.fastq.gz	72267237.0	100	0.0		22.847386244872585	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290305_1	fail	pass	warn	Conventional base calls	99.70326956944928	pass	35-101	pass	pass	pass	SRR21290305_1.fastq.gz	89819288.0	100	0.0		22.941315392708596	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290305_2	fail	pass	warn	Conventional base calls	99.71453236191317	pass	35-101	pass	pass	pass	SRR21290305_2.fastq.gz	89819288.0	100	0.0		23.420803706765707	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290306_1	fail	pass	warn	Conventional base calls	99.69240730725942	pass	35-101	pass	pass	pass	SRR21290306_1.fastq.gz	88520848.0	100	0.0		18.596034198453037	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290306_2	fail	pass	warn	Conventional base calls	99.71176948056349	pass	35-101	pass	pass	pass	SRR21290306_2.fastq.gz	88520848.0	100	0.0		21.790996005495646	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290307_1	fail	pass	warn	Conventional base calls	99.7035634527816	pass	35-101	pass	pass	pass	SRR21290307_1.fastq.gz	80980784.0	100	0.0		17.004838464944324	warn	Sanger / Illumina 1.9	48.0	fail	pass
SRR21290307_2	fail	pass	warn	Conventional base calls	99.73957757682366	pass	35-101	pass	pass	pass	SRR21290307_2.fastq.gz	80980784.0	100	0.0		20.107744576670083	warn	Sanger / Illumina 1.9	48.0	fail	pass
SRR21290308_1	fail	pass	warn	Conventional base calls	99.69961180227402	pass	35-101	pass	warn	pass	SRR21290308_1.fastq.gz	74571019.0	100	0.0		17.299736827586916	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290308_2	fail	pass	warn	Conventional base calls	99.73518186736861	pass	35-101	pass	warn	pass	SRR21290308_2.fastq.gz	74571019.0	100	0.0		20.31417437069845	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290309_1	fail	pass	warn	Conventional base calls	99.66742040764967	pass	35-101	pass	warn	pass	SRR21290309_1.fastq.gz	77072011.0	100	0.0		19.425819716589945	warn	Sanger / Illumina 1.9	48.0	fail	pass
SRR21290309_2	fail	pass	warn	Conventional base calls	99.74826218041721	pass	35-101	pass	pass	pass	SRR21290309_2.fastq.gz	77072011.0	100	0.0		21.970400727394445	warn	Sanger / Illumina 1.9	48.0	fail	pass
SRR21290310_1	fail	pass	warn	Conventional base calls	99.71545605405888	pass	35-101	pass	pass	pass	SRR21290310_1.fastq.gz	84987041.0	100	0.0		19.02649268180238	warn	Sanger / Illumina 1.9	48.0	fail	pass
SRR21290310_2	fail	pass	warn	Conventional base calls	99.739324140018	pass	35-101	pass	pass	pass	SRR21290310_2.fastq.gz	84987041.0	100	0.0		21.424616640916643	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290311_1	fail	pass	warn	Conventional base calls	99.72569935812803	pass	35-101	pass	pass	pass	SRR21290311_1.fastq.gz	107618968.0	100	0.0		21.54772197823523	warn	Sanger / Illumina 1.9	47.0	fail	pass
SRR21290311_2	fail	pass	warn	Conventional base calls	99.7250874213921	pass	35-101	pass	pass	pass	SRR21290311_2.fastq.gz	107618968.0	100	0.0		22.590908734391917	warn	Sanger / Illumina 1.9	47.0	fail	pass
