Sample	FastQC_mqc-generalstats-fastqc-avg_sequence_length	FastQC_mqc-generalstats-fastqc-total_sequences	FastQC_mqc-generalstats-fastqc-percent_duplicates	FastQC_mqc-generalstats-fastqc-percent_fails	FastQC_mqc-generalstats-fastqc-percent_gc	FastQC_mqc-generalstats-fastqc-median_sequence_length
SRR21290288_1	99.70766898936321	83113885.0	75.23234672544575	20.0	47.0	100
SRR21290288_2	99.71775276778362	83113885.0	72.60177204089652	20.0	47.0	100
SRR21290289_1	99.71716722497978	72507403.0	73.41846735209316	20.0	47.0	100
SRR21290289_2	99.71679813163354	72507403.0	72.79032790757206	20.0	47.0	100
SRR21290290_1	99.66855517957798	86029065.0	79.14781255868994	20.0	47.0	100
SRR21290290_2	99.73619273904697	86029065.0	76.97080765432653	20.0	47.0	100
SRR21290291_1	99.65851060837076	82754272.0	78.14550282334768	20.0	47.0	100
SRR21290291_2	99.72651255997998	82754272.0	76.01630750976753	20.0	47.0	100
SRR21290292_1	99.68195591340086	83758105.0	78.3980442812203	20.0	48.0	100
SRR21290292_2	99.71502039116095	83758105.0	76.06632717418847	20.0	48.0	100
SRR21290293_1	99.68406501131629	95191489.0	77.74664863826513	20.0	47.0	100
SRR21290293_2	99.73283044243588	95191489.0	74.90599542829855	20.0	47.0	100
SRR21290294_1	99.65964068768587	89782506.0	77.5611397914625	20.0	47.0	100
SRR21290294_2	99.67076969315158	89782506.0	76.75898905957497	20.0	47.0	100
SRR21290295_1	99.7258837415055	88251117.0	76.79703531985305	20.0	47.0	100
SRR21290295_2	99.7209048583487	88251117.0	72.86190599599433	20.0	47.0	100
SRR21290296_1	99.71350174931737	75361968.0	74.3665721521314	20.0	47.0	100
SRR21290296_2	99.71715621863802	75361968.0	71.46886388308873	20.0	47.0	100
SRR21290297_1	99.64796481558957	74837690.0	72.33259637638425	20.0	47.0	100
SRR21290297_2	99.71103242229951	74837690.0	68.98360340882938	20.0	47.0	100
SRR21290298_1	99.71519680625521	71746246.0	71.4397029942868	20.0	47.0	100
SRR21290298_2	99.72275229563927	71746246.0	68.04081427486054	20.0	47.0	100
SRR21290299_1	99.7119816866982	76940795.0	71.91655801494771	20.0	47.0	100
SRR21290299_2	99.71965652291479	76940795.0	69.11945486241643	20.0	47.0	100
SRR21290300_1	99.71446832993878	85597419.0	88.71689319025982	20.0	46.0	100
SRR21290300_2	99.74755030873068	85597419.0	85.77446033060636	20.0	46.0	100
SRR21290301_1	99.73021766915821	88528711.0	86.99114220714074	20.0	47.0	100
SRR21290301_2	99.73791006626088	88528711.0	83.77801917394449	20.0	47.0	100
SRR21290302_1	99.71507802250525	93818828.0	77.78505356200183	18.181818181818183	47.0	100
SRR21290302_2	99.72258726148232	93818828.0	74.64668648681507	18.181818181818183	47.0	100
SRR21290303_1	99.66413698026966	89049905.0	81.03937882414621	20.0	47.0	100
SRR21290303_2	99.73977126646008	89049905.0	78.53992272618163	20.0	47.0	100
SRR21290304_1	99.7321765878499	72267237.0	79.5774300213444	20.0	47.0	100
SRR21290304_2	99.74108696033308	72267237.0	77.15261375512742	20.0	47.0	100
SRR21290305_1	99.70326956944928	89819288.0	77.05868460729141	20.0	47.0	100
SRR21290305_2	99.71453236191317	89819288.0	76.57919629323429	20.0	47.0	100
SRR21290306_1	99.69240730725942	88520848.0	81.40396580154696	20.0	47.0	100
SRR21290306_2	99.71176948056349	88520848.0	78.20900399450436	20.0	47.0	100
SRR21290307_1	99.7035634527816	80980784.0	82.99516153505567	20.0	48.0	100
SRR21290307_2	99.73957757682366	80980784.0	79.89225542332991	20.0	48.0	100
SRR21290308_1	99.69961180227402	74571019.0	82.70026317241309	20.0	47.0	100
SRR21290308_2	99.73518186736861	74571019.0	79.68582562930155	20.0	47.0	100
SRR21290309_1	99.66742040764967	77072011.0	80.57418028341006	20.0	48.0	100
SRR21290309_2	99.74826218041721	77072011.0	78.02959927260555	20.0	48.0	100
SRR21290310_1	99.71545605405888	84987041.0	80.97350731819762	20.0	48.0	100
SRR21290310_2	99.739324140018	84987041.0	78.57538335908336	20.0	47.0	100
SRR21290311_1	99.72569935812803	107618968.0	78.45227802176477	20.0	47.0	100
SRR21290311_2	99.7250874213921	107618968.0	77.40909126560808	20.0	47.0	100
