Sample	total_deduplicated_percentage	%GC	median_sequence_length	per_tile_sequence_quality	per_sequence_gc_content	overrepresented_sequences	Sequence length	adapter_content	Filename	avg_sequence_length	Encoding	File type	sequence_duplication_levels	basic_statistics	per_base_sequence_quality	sequence_length_distribution	Total Sequences	Sequences flagged as poor quality	per_base_n_content	per_base_sequence_content	per_sequence_quality_scores
SRR23981801_1	37.63366705390848	46.0	150	fail	pass	pass	150.0	pass	SRR23981801_1.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	54522044.0	0.0	pass	fail	pass
SRR23981801_2	42.035683038974476	46.0	150	pass	pass	pass	150.0	pass	SRR23981801_2.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	54522044.0	0.0	pass	fail	pass
SRR23981802_1	36.378677299996546	46.0	150	fail	pass	pass	150.0	pass	SRR23981802_1.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	58543772.0	0.0	pass	fail	pass
SRR23981802_2	39.745922598077705	46.0	150	pass	pass	pass	150.0	pass	SRR23981802_2.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	58543772.0	0.0	pass	fail	pass
SRR23981803_1	32.97481620808772	46.0	150	fail	pass	pass	150.0	pass	SRR23981803_1.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	58909613.0	0.0	pass	fail	pass
SRR23981803_2	34.76271859869965	46.0	150	pass	pass	pass	150.0	pass	SRR23981803_2.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	58909613.0	0.0	pass	fail	pass
SRR23981804_1	36.67127196847458	46.0	150	fail	pass	pass	150.0	pass	SRR23981804_1.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	51572451.0	0.0	pass	fail	pass
SRR23981804_2	41.43508822415915	46.0	150	pass	pass	pass	150.0	pass	SRR23981804_2.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	51572451.0	0.0	pass	fail	pass
SRR23981805_1	31.855048312050947	46.0	150	fail	pass	pass	150.0	pass	SRR23981805_1.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	50714758.0	0.0	pass	fail	pass
SRR23981805_2	32.80750762205727	46.0	150	pass	pass	pass	150.0	pass	SRR23981805_2.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	50714758.0	0.0	pass	fail	pass
SRR23981806_1	36.296522143958384	46.0	150	fail	pass	pass	150.0	pass	SRR23981806_1.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	50857288.0	0.0	pass	fail	pass
SRR23981806_2	41.759816030377095	46.0	150	pass	warn	pass	150.0	pass	SRR23981806_2.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	50857288.0	0.0	pass	fail	pass
SRR23981807_1	34.51394801328118	46.0	150	fail	warn	pass	150.0	pass	SRR23981807_1.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	60935577.0	0.0	pass	fail	pass
SRR23981807_2	41.47358115649179	46.0	150	pass	warn	pass	150.0	pass	SRR23981807_2.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	60935577.0	0.0	pass	fail	pass
SRR23981808_1	34.17405888166725	46.0	150	fail	pass	pass	150.0	pass	SRR23981808_1.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	56023555.0	0.0	pass	fail	pass
SRR23981808_2	39.400979022439046	46.0	150	pass	pass	pass	150.0	pass	SRR23981808_2.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	56023555.0	0.0	pass	fail	pass
SRR23981809_1	35.69549735245383	46.0	150	fail	pass	pass	150.0	pass	SRR23981809_1.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	63640502.0	0.0	pass	fail	pass
SRR23981809_2	40.01597402777753	46.0	150	pass	pass	pass	150.0	pass	SRR23981809_2.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	63640502.0	0.0	pass	fail	pass
SRR23981810_1	34.07827098432078	46.0	150	fail	pass	pass	150.0	pass	SRR23981810_1.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	60443780.0	0.0	pass	fail	pass
SRR23981810_2	38.12082109752987	46.0	150	pass	pass	pass	150.0	pass	SRR23981810_2.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	60443780.0	0.0	pass	fail	pass
SRR23981811_1	30.459077007923497	46.0	150	fail	pass	pass	150.0	pass	SRR23981811_1.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	74857006.0	0.0	pass	fail	pass
SRR23981811_2	35.92969805736206	46.0	150	pass	pass	pass	150.0	pass	SRR23981811_2.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	74857006.0	0.0	pass	fail	pass
SRR23981812_1	30.726230236536935	46.0	150	fail	pass	pass	150.0	pass	SRR23981812_1.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	80276070.0	0.0	pass	fail	pass
SRR23981812_2	36.71852538740044	46.0	150	pass	pass	pass	150.0	pass	SRR23981812_2.fastq.gz	150.0	Sanger / Illumina 1.9	Conventional base calls	fail	pass	pass	pass	80276070.0	0.0	pass	fail	pass
