Sample	FastQC_mqc-generalstats-fastqc-percent_duplicates	FastQC_mqc-generalstats-fastqc-total_sequences	FastQC_mqc-generalstats-fastqc-percent_fails	FastQC_mqc-generalstats-fastqc-median_sequence_length	FastQC_mqc-generalstats-fastqc-percent_gc	FastQC_mqc-generalstats-fastqc-avg_sequence_length
SRR23981801_1	62.36633294609152	54522044.0	27.27272727272727	150	46.0	150.0
SRR23981801_2	57.964316961025524	54522044.0	18.181818181818183	150	46.0	150.0
SRR23981802_1	63.621322700003454	58543772.0	27.27272727272727	150	46.0	150.0
SRR23981802_2	60.254077401922295	58543772.0	18.181818181818183	150	46.0	150.0
SRR23981803_1	67.02518379191228	58909613.0	27.27272727272727	150	46.0	150.0
SRR23981803_2	65.23728140130035	58909613.0	18.181818181818183	150	46.0	150.0
SRR23981804_1	63.32872803152542	51572451.0	27.27272727272727	150	46.0	150.0
SRR23981804_2	58.56491177584085	51572451.0	18.181818181818183	150	46.0	150.0
SRR23981805_1	68.14495168794906	50714758.0	27.27272727272727	150	46.0	150.0
SRR23981805_2	67.19249237794273	50714758.0	18.181818181818183	150	46.0	150.0
SRR23981806_1	63.703477856041616	50857288.0	27.27272727272727	150	46.0	150.0
SRR23981806_2	58.240183969622905	50857288.0	18.181818181818183	150	46.0	150.0
SRR23981807_1	65.48605198671882	60935577.0	27.27272727272727	150	46.0	150.0
SRR23981807_2	58.52641884350821	60935577.0	18.181818181818183	150	46.0	150.0
SRR23981808_1	65.82594111833275	56023555.0	27.27272727272727	150	46.0	150.0
SRR23981808_2	60.599020977560954	56023555.0	18.181818181818183	150	46.0	150.0
SRR23981809_1	64.30450264754617	63640502.0	27.27272727272727	150	46.0	150.0
SRR23981809_2	59.98402597222247	63640502.0	18.181818181818183	150	46.0	150.0
SRR23981810_1	65.92172901567922	60443780.0	27.27272727272727	150	46.0	150.0
SRR23981810_2	61.87917890247013	60443780.0	18.181818181818183	150	46.0	150.0
SRR23981811_1	69.5409229920765	74857006.0	27.27272727272727	150	46.0	150.0
SRR23981811_2	64.07030194263794	74857006.0	18.181818181818183	150	46.0	150.0
SRR23981812_1	69.27376976346306	80276070.0	27.27272727272727	150	46.0	150.0
SRR23981812_2	63.28147461259956	80276070.0	18.181818181818183	150	46.0	150.0
