Module	Section	Sample Name	Source
FastQC	all_sections	SRR23981809_1	/home/Avocado_02/QC/SRR23981809_1_fastqc.zip
FastQC	all_sections	SRR23981809_2	/home/Avocado_02/QC/SRR23981809_2_fastqc.zip
FastQC	all_sections	SRR23981811_1	/home/Avocado_02/QC/SRR23981811_1_fastqc.zip
FastQC	all_sections	SRR23981811_2	/home/Avocado_02/QC/SRR23981811_2_fastqc.zip
FastQC	all_sections	SRR23981812_2	/home/Avocado_02/QC/SRR23981812_2_fastqc.zip
FastQC	all_sections	SRR23981812_1	/home/Avocado_02/QC/SRR23981812_1_fastqc.zip
FastQC	all_sections	SRR23981810_1	/home/Avocado_02/QC/SRR23981810_1_fastqc.zip
FastQC	all_sections	SRR23981807_1	/home/Avocado_02/QC/SRR23981807_1_fastqc.zip
FastQC	all_sections	SRR23981810_2	/home/Avocado_02/QC/SRR23981810_2_fastqc.zip
FastQC	all_sections	SRR23981807_2	/home/Avocado_02/QC/SRR23981807_2_fastqc.zip
FastQC	all_sections	SRR23981803_1	/home/Avocado_02/QC/SRR23981803_1_fastqc.zip
FastQC	all_sections	SRR23981803_2	/home/Avocado_02/QC/SRR23981803_2_fastqc.zip
FastQC	all_sections	SRR23981802_1	/home/Avocado_02/QC/SRR23981802_1_fastqc.zip
FastQC	all_sections	SRR23981802_2	/home/Avocado_02/QC/SRR23981802_2_fastqc.zip
FastQC	all_sections	SRR23981808_1	/home/Avocado_02/QC/SRR23981808_1_fastqc.zip
FastQC	all_sections	SRR23981808_2	/home/Avocado_02/QC/SRR23981808_2_fastqc.zip
FastQC	all_sections	SRR23981804_1	/home/Avocado_02/QC/SRR23981804_1_fastqc.zip
FastQC	all_sections	SRR23981801_1	/home/Avocado_02/QC/SRR23981801_1_fastqc.zip
FastQC	all_sections	SRR23981804_2	/home/Avocado_02/QC/SRR23981804_2_fastqc.zip
FastQC	all_sections	SRR23981801_2	/home/Avocado_02/QC/SRR23981801_2_fastqc.zip
FastQC	all_sections	SRR23981806_1	/home/Avocado_02/QC/SRR23981806_1_fastqc.zip
FastQC	all_sections	SRR23981806_2	/home/Avocado_02/QC/SRR23981806_2_fastqc.zip
FastQC	all_sections	SRR23981805_1	/home/Avocado_02/QC/SRR23981805_1_fastqc.zip
FastQC	all_sections	SRR23981805_2	/home/Avocado_02/QC/SRR23981805_2_fastqc.zip
