PASS	Basic Statistics	SRR23999233_2.fastq.gz
PASS	Per base sequence quality	SRR23999233_2.fastq.gz
PASS	Per sequence quality scores	SRR23999233_2.fastq.gz
FAIL	Per base sequence content	SRR23999233_2.fastq.gz
WARN	Per sequence GC content	SRR23999233_2.fastq.gz
PASS	Per base N content	SRR23999233_2.fastq.gz
PASS	Sequence Length Distribution	SRR23999233_2.fastq.gz
WARN	Sequence Duplication Levels	SRR23999233_2.fastq.gz
PASS	Overrepresented sequences	SRR23999233_2.fastq.gz
PASS	Adapter Content	SRR23999233_2.fastq.gz
