| Accession | PRJNA503304 |
| Data Type | Transcriptome or Gene expression, Assembly |
| Scope | Monoisolate |
| Title | Transcriptomic analysis highlight key metabolic pathways in relation to drought tolerance in Rhododendron delavayi |
| Experimental_design |
drought stress |
| Link | https://www.ncbi.nlm.nih.gov/bioproject/503304 |
| Accession | PRJNA476831 |
| Data Type | Transcriptome or Gene expression |
| Scope | Monoisolate |
| Title | Transcriptome analysis of the flower bud in different dormancy status in Rhododendron delavayi |
| Experimental_design |
sample tissue stage |
| Link | https://www.ncbi.nlm.nih.gov/bioproject/476831 |